L1-1. AAS標準和修改
產品介紹
AAS Standards & ModifiersModifiers
| Multi-element standards | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| 109500.L1 | GF AAS Multi element standard XVIII - 16 components; Ag 10mg/l ; Al 100mg/l ; As 100mg/l ; Ba 50mg/l ; Be 5mg/l ; Cd 5mg/l ; Co 50mg/l ; Cr 20mg/l ; Cu 50mg/l ; Fe 20mg/l ; Mn 20mg/l ; Ni 50mg/l ; Pb 100mg/l ; Sb 100mg/l ; Se 100mg/l ; Tl | 100 | ml | 24 | Merck Equivalent | Yes |
| Matrix Modifiers for GF | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| MM2323.10K.1N.L05 | 2 g/l Pd(NO3)2 (99.999%) + 10 g/l Mg(NO3)2 (99.999%) in 1% HNO3 | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM2F6A.10K.W.L05 | 10 g/l Mg(NO3)2 (99.999%) in H2O | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM2F6A.20K.W.L05 | 20 g/l Mg(NO3)2 (99.999%) in H2O | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM4CF5.2K.1N.L05 | 2g/l Pd(NO3)2 (99.999%) in 1% HNO3; | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM4CF5.5K.1N.L05 | 5g/l Pd(NO3)2 (99.999%) in 1% HNO3 | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM4CF5.10K.15N | Palladium Matrix Modifier Pd - 10.0 +/- 0.2 g/l in diluted HNO3 (~ 15 %) | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM909D.50K.W.L05 | 50 g/l NH4NO3 (99.999%) in H2O | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MM9E04.10K.1N.L05 | 10 g/l Ni(NO3)2 (99.999%) in 1% HNO3 | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MMCFE0.100K.1N.L05 | 100 g/l NH4H2PO4 (99.999%) in 1% HNO3 | 50 | ml | 12 | Matrix Modifiers for GF | No |
| MMCFE0.20K.1N.L05 | 20 g/l NH4H2PO4 (99.999%) in 1% HNO3 | 50 | ml | 12 | Matrix Modifiers for GF | No |
| Single-Element Standards in KCN | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| 691C.1K.04.L1 | Copper Cu 1000mg/l in KCN 0.4% for AAS | 100 | ml | 24 | Single-Element Standards in KCN | Yes |
| 691C.1K.04.L5 | Copper Cu 1000mg/l in KCN 0.4% for AAS | 500 | ml | 24 | Single-Element Standards in KCN | Yes |
| A965.1K.04.L1 | Gold Au - 1 g/l in KCN 0.4% for AAS | 100 | ml | 24 | Single-Element Standards in KCN | Yes |
| A965.1K.04.L5 | Gold Au - 1 g/l in KCN 0.4% for AAS | 500 | ml | 24 | Single-Element Standards in KCN | Yes |
| Single-element Standard in alcohol | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| A009.2C12EL.L1 | Calcium Ca - 1 g/l in HCl 2%; C2H5OH 12%; | 100 | ml | 24 | Single-element Standard in alcohol | Yes |
| A009.2C12EL.L5 | Calcium Ca - 1 g/l in HCl 2%; C2H5OH 12%; | 500 | ml | 24 | Single-element Standard in alcohol | Yes |
| A015.2C12EL.L1 | Copper Cu - 1g/l in HCl 2%; C2H5OH 12%; | 100 | ml | 24 | Single-element Standard in alcohol | Yes |
| A015.2C12EL.L5 | Copper Cu - 1g/l in HCl 2%; C2H5OH 12%; | 500 | ml | 24 | Single-element Standard in alcohol | Yes |
| A019.2C12EL.L1 | Iron Fe - 1 g/l in HCl 2%; C2H5OH 12%; | 100 | ml | 24 | Single-element Standard in alcohol | Yes |
| A019.2C12EL.L5 | Iron Fe - 1 g/l in HCl 2%; C2H5OH 12%; | 500 | ml | 24 | Single-element Standard in alcohol | Yes |
| A028.2C12EL.L1 | Potassium K - 1g/l in HCl 2%; C2H5OH 12%; | 100 | ml | 24 | Single-element Standard in alcohol | Yes |
| A028.2C12EL.L5 | Potassium K - 1g/l in HCl 2%; C2H5OH 12%; | 500 | ml | 24 | Single-element Standard in alcohol | Yes |
| A035.2C12EL.L1 | Sodium Na - 1g/l in 2% HCl; 12% C2H5OH | 100 | ml | 24 | Single-element Standard in alcohol | Yes |
| A035.2C12EL.L5 | Sodium Na - 1g/l in 2% HCl; 12% C2H5OH | 500 | ml | 24 | Single-element Standard in alcohol | Yes |
| A069.2C12EL.L1 | Zinc Zn - 1g/l in HCl 2%; C2H5OH 12%; | 100 | ml | 24 | Single-element Standard in alcohol | Yes |
| A069.2C12EL.L5 | Zinc Zn - 1g/l in HCl 2%; C2H5OH 12%; | 500 | ml | 24 | Single-element Standard in alcohol | Yes |
| Mono AAS 1 g/l | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| A001.2NP.L1 | Silver Ag - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A001.2NP.L5 | Silver Ag - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A002.2CP.L1 | Aluminium Al - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A002.2CP.L5 | Aluminium Al - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A002.2NP.L1 | Aluminium Al - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A002.2NP.L5 | Aluminium Al - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A003.2CP.L1 | Arsenic As - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A003.2CP.L5 | Arsenic As - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A003.2NP.L1 | Arsenic As - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A003.2NP.L5 | Arsenic As - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A004.2CP.L1 | Gold Au - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A004.2CP.L5 | Gold Au - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A005.W.L1 | Boron B - 1 g/l in H2O for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A005.W.L5 | Boron B - 1 g/l in H2O for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A006.2CP.L1 | Barium Ba - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A006.2CP.L5 | Barium Ba - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A006.2NP.L1 | Barium Ba - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A006.2NP.L5 | Barium Ba - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A007.2CP.L1 | Beryllium Be - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A007.2CP.L5 | Beryllium Be - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A007.2N1FP.L1 | Beryllium Be - 1 g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A007.2N1FP.L5 | Beryllium Be - 1 g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A008.10NP.L1 | Bismuth Bi - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A008.10NP.L5 | Bismuth Bi - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A009.2CP.L1 | Calcium Ca - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A009.2CP.L5 | Calcium Ca - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A009.2NP.L1 | Calcium Ca - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A009.2NP.L5 | Calcium Ca - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A010.2CP.L1 | Cadmium Cd - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A010.2CP.L5 | Cadmium Cd - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A010.2NP.L1 | Cadmium Cd - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A010.2NP.L5 | Cadmium Cd - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A011.2NP.L1 | Cerium Ce - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A011.2NP.L5 | Cerium Ce - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A012.2CP.L1 | Cobalt Co - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A012.2CP.L5 | Cobalt Co - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A012.2NP.L1 | Cobalt Co - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A012.2NP.L5 | Cobalt Co - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A013.2CP.L1 | Chromium Cr - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A013.2CP.L5 | Chromium Cr - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A013.2NP.L1 | Chromium Cr - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A013.2NP.L5 | Chromium Cr - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A014.2NP.L1 | Cesium Cs - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A014.2NP.L5 | Cesium Cs - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A015.2CP.L1 | Copper Cu - 1 g/l in dilutedHCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A015.2CP.L5 | Copper Cu - 1 g/l in dilutedHCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A015.2NP.L1 | Cu Copper - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A015.2NP.L5 | Cu Copper - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A016.2NP.L1 | Dysprosium Dy - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A016.2NP.L5 | Dysprosium Dy - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A017.2NP.L1 | Erbium Er - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A017.2NP.L5 | Erbium Er - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A018.2NP.L1 | Europium Eu - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A018.2NP.L5 | Europium Eu - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A019.2CP.L1 | Iron Fe - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A019.2CP.L5 | Iron Fe - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A019.2NP.L1 | Iron Fe - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A019.2NP.L5 | Iron Fe - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A020.2NP.L1 | Gallium Ga - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A020.2NP.L5 | Gallium Ga - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A021.2NP.L1 | Gadolinium Gd - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A021.2NP.L5 | Gadolinium Gd - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A022.5N1FP.L1 | Germanium Ge - 1g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A022.5N1FP.L5 | Germanium Ge - 1g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A023.2N1FP.L1 | Hafnium Hf - 1 g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A023.2N1FP.L5 | Hafnium Hf - 1 g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A024.10NP.L1 | Mercury Hg - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A024.10NP.L5 | Mercury Hg - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A025.2NP.L1 | Holmium Ho - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A025.2NP.L5 | Holmium Ho - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A026.2NP.L1 | Indium In - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A026.2NP.L5 | Indium In - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A027.10CP.L1 | Iridium Ir - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A027.10CP.L5 | Iridium Ir - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A028.2CP.L1 | Potassium K - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A028.2CP.L5 | Potassium K - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A028.2NP.L1 | Potassium K - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A028.2NP.L5 | Potassium K - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A029.2CP.L1 | Lanthanum La - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A029.2CP.L5 | Lanthanum La - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A029.2NP.L1 | Lanthanum La - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A029.2NP.L5 | Lanthanum La - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A030.2NP.L1 | Lithium Li - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A030.2NP.L5 | Lithium Li - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A032.2CP.L1 | Magnesium Mg - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A032.2CP.L5 | Magnesium Mg - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A032.2NP.L1 | Magnesium Mg - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A032.2NP.L5 | Magnesium Mg - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A033.2CP.L1 | Manganese Mn - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A033.2CP.L5 | Manganese Mn - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A033.2NP.L1 | Manganese Mn - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A033.2NP.L5 | Manganese Mn - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A034.1N1FP.L1 | Molybdenum Mo - 1 g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A034.1N1FP.L5 | Molybdenum Mo - 1 g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A034.W.L1 | Molybdenum Mo - 1g/l in H2O for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A034.W.L5 | Molybdenum Mo - 1g/l in H2O for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A035.1CP.L1 | Sodium Na - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A035.1CP.L5 | Sodium Na - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A035.2NP.L1 | Sodium Na - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A035.2NP.L5 | Sodium Na - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A035.W.L1 | Sodium Na - 1 g/l in H2O for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A035.W.L5 | Sodium Na - 1 g/l in H2O for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A036.5N1FP.L1 | Niobium Nb - 1g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A036.5N1FP.L5 | Niobium Nb - 1g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A037.2NP.L1 | Neodymium Nd - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A037.2NP.L5 | Neodymium Nd - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A038.2NP.L1 | Nickel Ni - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A038.2NP.L5 | Nickel Ni - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A040.W.L1 | Phosphorous P - 1g/l in H2O for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A040.W.L5 | Phosphorous P - 1g/l in H2O for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A041.2NP.L1 | Lead Pb - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A041.2NP.L5 | Lead Pb - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A042.5CP.L1 | Palladium Pd - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A042.5CP.L5 | Palladium Pd - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A042.5NP.L1 | Palladium Pd - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A042.5NP.L5 | Palladium Pd - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A044.10CP.L1 | Platinum Pt - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A044.10CP.L5 | Platinum Pt - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A045.2NP.L1 | Rubidium Rb - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A045.2NP.L5 | Rubidium Rb - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A046.5NP.L1 | Rhenium Re - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A046.5NP.L5 | Rhenium Re - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A047.5CP.L1 | Rhodium Rh - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A047.5CP.L5 | Rhodium Rh - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A048.5CP.L1 | Ruthenium Ru - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A048.5CP.L5 | Ruthenium Ru - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A049.W.L1 | Sulphur S - 1 g/l in H2O for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A049.W.L5 | Sulphur S - 1 g/l in H2O for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A050.20CP.L1 | Antimony Sb - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A050.20CP.L5 | Antimony Sb - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A050.5N1FP.L1 | Antimony Sb - 1g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A050.5N1FP.L5 | Antimony Sb - 1g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A051.2NP.L1 | Scandium Sc - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A051.2NP.L5 | Scandium Sc - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A052.2NP.L1 | Selenium Se - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A052.2NP.L5 | Selenium Se - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A053.W.L1 | Silicon Si - 1 g/l in H2O for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A053.W.L5 | Silicon Si - 1 g/l in H2O for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A054.2NP.L1 | Samarium Sm - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A054.2NP.L5 | Samarium Sm - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A055.1N1FP.L1 | Tin Sn - 1 g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A055.1N1FP.L5 | Tin Sn - 1 g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A055.20CP.L1 | Tin Sn - 1 g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A055.20CP.L5 | Tin Sn - 1 g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A056.2CP.L1 | Strontium Sr - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A056.2CP.L5 | Strontium Sr - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A056.2NP.L1 | Strontium Sr - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A056.2NP.L5 | Strontium Sr - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A057.5N1FP.L1 | Tantalum Ta - 1g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A057.5N1FP.L5 | Tantalum Ta - 1g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A059.10NP.L1 | Tellurium Te - 1g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A059.10NP.L5 | Tellurium Te - 1g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A059.20CP.L1 | Tellurium Te - 1g/l in diluted HCl for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A059.20CP.L5 | Tellurium Te - 1g/l in diluted HCl for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A061.5N05FP.L1 | Titanum Ti - 1 g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A061.5N05FP.L5 | Titanum Ti - 1 g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A062.2NP.L1 | Thallium Tl - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A062.2NP.L5 | Thallium Tl - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A063.2NP.L1 | Thulium Tm - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A063.2NP.L5 | Thulium Tm - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A065.2NP.L1 | Vanadium V- 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A065.2NP.L5 | Vanadium V- 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A065.2SP.L1 | Vanadium V - 1 g/l in diluted H2SO4 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A065.2SP.L5 | Vanadium V - 1 g/l in diluted H2SO4 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A066.1N2FP.L1 | Tungsten W - 1 g/l in diluted HNO3/HF for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A066.1N2FP.L5 | Tungsten W - 1 g/l in diluted HNO3/HF for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
| A067.2NP.L1 | Yttrium Y - 1 g/l in diluted HNO3 for AAS | 100 | ml | 24 | Mono AAS 1 g/l | Yes |
| A067.2NP.L5 | Yttrium Y - 1 g/l in diluted HNO3 for AAS | 500 | ml | 24 | Mono AAS 1 g/l | Yes |
