M3-1. 植物萃取物
產品介紹
天然萃取物(1)
| Product | CAS No. | Cat No. | Unit |
| 1-Caffeoylquinic Acid | 1241-87-8 | CCPE901267 | 20mg |
| Quercetin-3-O-B-D-Glucose-7-O-B -D-Gentiobiosiden | 60778-02-1 | CCPE901268 | 20mg |
| Escin | 6805-41-0 | CCPE901269 | 20mg |
| Naringinase | 9068-31-9 | CCPE901270 | 100mg |
| Azure A | 531-53-3 | CCPE901271 | 500mg |
| Azure B | 531-55-5 | CCPE901272 | 500mg |
| Scopolamine | 51-34-3 | CCPE901273 | 50mg |
| Scopolamine Hydrobromide | 114-49-8 | CCPE901274 | 200mg |
| Lobetyolin | 136085-37-5 | CCPE901275 | 20mg |
| Carnosol | 5957-80-2 | CCPE901276 | 20mg |
| Chrysoeriol | 491-71-4 | CCPE901277 | 5mg |
| Communic Acid | 2761-77-5 | CCPE901278 | 5mg |
| Isopimaric Acid | 5835-26-7 | CCPE901279 | 5mg |
| Ophiopogonin D | 945619-74-9 | CCPE901304 | 20mg |
| Rebaudioside A | 58543-16-1 | CCPE901280 | 1g |
| Rebaudioside B | 58543-17-2 | CCPE901281 | 5mg |
| Rebaudioside C | 63550-99-2 | CCPE901282 | 10mg |
| Rebaudioside D | 63279-13-0 | CCPE901283 | 10mg |
| Steviolbioside | 41093-60-1 | CCPE901285 | 20mg |
| Isochlorogenic Acid C | 32451-88-0 | CCPE901286 | 20mg |
| Stevioside | 57817-89-7 | CCPE901287 | 100mg |
| Astragaloside A | 83207-58-3 | CCPE901288 | 10mg |
| Pelargonidin 3-O-Rutinoside | 33978-17-5 | CCPE901289 | 5mg |
| (2S,3R,4S,5S,6R)-2-[5,7-Dihydroxy-2-(4-Hydroxy-3-Methoxyphenyl)Chromenylium-3-Yl]Oxy-6-(Hydroxymethyl)Oxane-3,4,5-Triol,Chloride | 6906-39-4 | CCPE901290 | 5mg |
| Euphol | 514-47-6 | CCPE901291 | 20mg |
| Ginsenoside Rb1 | 41753-43-9 | CCPE900001 | 20mg |
| Polygalacic Acid | 22338-71-2 | CCPE900003 | 20mg |
| Sennosidea | 81-27-6 | CCPE900004 | 20mg |
| Sennosideb | 128-57-4 | CCPE900005 | 20mg |
| Daidzin | 552-66-9 | CCPE900006 | 20mg |
| Ginsenoside Rb2 | 11021-13-9 | CCPE900007 | 20mg |
| Salvianolic Acid B | 115939-25-8 | CCPE900008 | 20mg |
| Salvianolic Acid A | 96574-01-5 | CCPE900009 | 20mg |
| Salidroside | 10338-51-9 | CCPE900010 | 20mg |
| Sophocarpine | 145572-44-7 | CCPE900011 | 20mg |
| Andrographolide | 5508-58-7 | CCPE900012 | 100mg |
| Dehydrographkide | 134418-28-3 | CCPE900013 | 20mg |
| Bilobalide | 33570-04-6 | CCPE900014 | 20mg |
| Ginkgolide C | 15291-76-6 | CCPE900015 | 20mg |
| Ginkgolide B | 15291-77-7 | CCPE900016 | 20mg |
| Ginkgolide A | 15291-75-5 | CCPE900017 | 20mg |
| Diosimin | 520-27-4 | CCPE900018 | 20mg |
| Chrysophanol | 481-74-3 | CCPE900019 | 20mg |
| Emodin | 518-82-1 | CCPE900020 | 20mg |
| Physcion | 521-61-9 | CCPE900021 | 20mg |
| Rhein | 478-43-3 | CCPE900022 | 20mg |
| Aloeemodin | 481-72-1 | CCPE900023 | 20mg |
| Baicalin | 21967-41-9 | CCPE900024 | 20mg |
| Baicalein | 491-67-8 | CCPE900025 | 20mg |
| Strychnine | 57-24-9 | CCPE900026 | 20mg |
| Indigo | 482-89-3 | CCPE900027 | 20mg |
| Matrine | 519-02-8 | CCPE900028 | 20mg |
| Oxymatrine | 16837-52-8 | CCPE900029 | 20mg |
| Oleanic Acid | 508-02-1 | CCPE900030 | 20mg |
| Artemisinin | 63968-64-9 | CCPE900031 | 20mg |
| Apigenin | 520-36-5 | CCPE900032 | 20mg |
| Ursolic Acid | 77-52-1 | CCPE900033 | 20mg |
| Ginsenoside Re | 51542-56-4 | CCPE900034 | 20mg |
| Ginsenoside Rg3 | 14197-60-5 | CCPE900035 | 20mg |
| Chrysin | 480-40-0 | CCPE900036 | 20mg |
| Sinomenine | 115-53-7 | CCPE900037 | 20mg |
| Silibinin | 22888-70-6 | CCPE900038 | 20mg |
| Quercetin | 117-39-5 | CCPE900039 | 20mg |
| Colchicine | 64-86-8 | CCPE900040 | 20mg |
| Honokiol | 35354-74-6 | CCPE900041 | 20mg |
| Magnolol | 528-43-8 | CCPE900042 | 20mg |
| Gastrodin | 62499-27-8 | CCPE900043 | 20mg/1g |
| Puerarin | 3681-99-0 | CCPE900044 | 20mg |
| Sophoridine | 6882-68-4 | CCPE900045 | 20mg |
| Cryptotanshinone | 35825-57-1 | CCPE900046 | 20mg |
| Tanshinone Iia | 568-72-9 | CCPE900047 | 20mg |
| Geniposide | 24512-63-8 | CCPE900048 | 20mg |
| Shikimic Acid | 138-59-0 | CCPE900049 | 20mg |
| Kaempferol | 520-18-3 | CCPE900050 | 20mg |
| Astragaloside Iv | 84687-43-4 | CCPE900051 | 20mg |
| Paeonol | 552-41-0 | CCPE900052 | 20mg |
| Paeoniflorin | 23180-57-6 | CCPE900053 | 20mg |
| Evodiamine | 518-17-2 | CCPE900054 | 20mg |
| Tetrandrine | 518-34-3 | CCPE900055 | 20mg |
| Aconitine | 302-27-2 | CCPE900056 | 20mg |
| Saikosaponin C | 20736-08-7 | CCPE900059 | 20mg |
| Saikosaponin A | 20736-09-8 | CCPE900060 | 20mg |
| Theobromine | 83-67-0 | CCPE900061 | 20mg |
| Daidzein | 486-66-8 | CCPE900062 | 100mg |
| Salicin | 27740-01-8 | CCPE900063 | 20mg |
| Harpagoside | 19210-12-9 | CCPE900064 | 20mg |
| Rhaponticin | 155-58-8 | CCPE900065 | 20mg |
| Lycopene | 502-65-8 | CCPE900066 | 20mg(停產) |
| Homoharringtonine | 26833-87-4 | CCPE900067 | 20mg |
| Perillen | 539-52-6 | CCPE900068 | 20mg |
| Glycyrrhizic Acid | 1405-86-3 | CCPE900069 | 20mg |
| Glycyrrhetinic Acid | 1449-05-4 | CCPE900070 | 20mg |
| Liquiritin | 551-15-5 | CCPE900071 | 20mg |
| Hypericin | 548-04-9 | CCPE900072 | 20mg |
| Polydatin | 27208-80-6 | CCPE900073 | 20mg |
| Luteolin | 491-70-3 | CCPE900074 | 20mg |
| Arbutin | 497-76-7 | CCPE900076 | 20mg |
| Hydroxysaffloryellowa | 78281-02-4 | CCPE900078 | 20mg |
| Peimine | 23496-41-5 | CCPE900079 | 20mg |
| Peiminine | 18059-10-4 | CCPE900080 | 20mg |
| Oleuropein | 32619-42-4 | CCPE900081 | 20mg |
| Rosmarinic Acid | 20283-92-5 | CCPE900082 | 20mg |
| Catalpol | 2415-24-9 | CCPE900083 | 20mg |
| Ciwujianoside B | 114902-16-8 | CCPE900084 | 20mg |
| Paclitaxel | 33069-62-4 | CCPE900085 | 20mg |
| Levodopa | 59-92-7 | CCPE900086 | 20mg |
| Sesamolin | 526-07-8 | CCPE900087 | 20mg |
| Sesamin | 607-80-7 | CCPE900088 | 20mg |
| Raddeanin A | 89412-79-3 | CCPE900089 | 20mg |
| Bergenin | 477-90-7 | CCPE900090 | 20mg |
| Naringenin | 480-41-1 | CCPE900091 | 1g |
| Icariin | 489-32-7 | CCPE900092 | 20mg |
| Onjisaponin D | 66663-91-0 | CCPE900093 | 20mg |
| Ligustrazine Hydrochloride | 76494-51-4 | CCPE900094 | 20mg |
| Berberine Hydrochloride | 633-65-8 | CCPE900095 | 20mg |
| Betaine Hydrochloride | 590-46-5 | CCPE900096 | 20mg |
| Jatrorrhizine | 3621-38-3 | CCPE900097 | 20mg |
| Myricetin | 529-44-2 | CCPE900098 | 20mg |
| Isopsoralen | 523-50-2 | CCPE900099 | 20mg |
| Congmunosidev | 340963-86-2 | CCPE900100 | 20mg |
| Crotaline | 315-22-0 | CCPE900101 | 20mg |
| Isoquercitrin;Isoquercetin;Isoquercitroside | 21637-25-2 | CCPE900102 | 20mg |
| Isorhamnetin-3-O-Neohespeidoside | 55033-90-4 | CCPE900103 | 20mg |
| Isoimperatorin | 482-45-1 | CCPE900104 | 20mg |
| Neoisoliquritin | 5041-81-6 | CCPE900106 | 20mg |
| Biochanin A | 491-80-5 | CCPE900107 | 20mg |
| Secoisolariciresinol Diglucoside | 148244-82-0 | CCPE900108 | 20mg/50mg |
| Sanguinarine | 5578-73-4 | CCPE900110 | 20mg |
| Crocin Ii | 55750-84-0 | CCPE900111 | 20mg |
| Crocin I | 94238-00-3 | CCPE900112 | 20mg |
| Crocin | 42553-65-1 | CCPE900113 | 20mg |
| Parthenolide | 20554-84-1 | CCPE900114 | 20mg |
| Neohesperidin | 13241-33-3 | CCPE900115 | 20mg |
| Curculigoside | 85643-19-2 | CCPE900116 | 20mg |
| Typhaneoside | 104472-68-6 | CCPE900117 | 20mg |
| Neomangiferin | 64809-67-2 | CCPE900118 | 20mg |
| Demethoxyaschantin | 31008-19-2 | CCPE900119 | 20mg |
| Synephrine | 56-69-9 | CCPE900121 | 20mg |
| 5-O-Methylvisamminol | 84272-85-5 | CCPE900122 | 20mg |
| Rutaecarpine | 84-26-4 | CCPE900123 | 20mg |
| Schisandrol A | 7432-28-2 | CCPE900124 | 20mg |
| Schizandrol B | 58546-55-7 | CCPE900125 | 20mg |
| Schizandrol A | 58546-56-8 | CCPE900126 | 20mg |
| Schizandrin B | 61281-37-6 | CCPE900127 | 20mg |
| Schizandrin A | 61281-38-7 | CCPE900128 | 20mg |
| 1-Deoxynojirimycin | 19130-96-2 | CCPE900129 | 20mg |
| Ecdysterone | 5289-74-7 | CCPE900130 | 20mg |
| Linderane | 13476-25-0 | CCPE900131 | 20mg |
| Betaine | 107-43-7 | CCPE900133 | 20mg |
| Riodictyol | 552-58-9 | CCPE900134 | 20mg |
| Eriocitrin | 13463-28-0 | CCPE900135 | 20mg |
| Esculentosidea | 65497-07-6 | CCPE900136 | 20mg |
| Artemether | 71963-77-4 | CCPE900137 | 20mg |
| Echinacoside | 82854-37-3 | CCPE900138 | 20mg |
| Prim-O-Glucosylcimifugin | 80681-45-4 | CCPE900139 | 20mg |
| Cimifugin | 37921-38-3 | CCPE900140 | 20mg |
| Jujuboside B | 55466-05-2 | CCPE900141 | 20mg |
| Jujuboside A | 55466-04-1 | CCPE900142 | 20mg |
| 3-Isomangostin | 19275-46-8 | CCPE900143 | 20mg |
| 10-Deacetyl Baccatin | 32981-86-5 | CCPE900144 | 20mg |
| 10-Hydroxycamptothecin | 67656-30-8 | CCPE900145 | 20mg |
| Trifolirhizin | 6807-83-6 | CCPE900146 | 20mg |
| Orientin | 28608-75-5 | CCPE900147 | 20mg |
| Dihydroartemisinin | 71939-50-9 | CCPE900148 | 20mg |
| Huperzine-A | 102518-79-6 | CCPE900149 | 20mg |
| Kaempferitrin | 482-38-2 | CCPE900150 | 20mg |
| Glycitein | 40957-83-3 | CCPE900151 | 20mg |
| Coptisine | 3486-66-6 | CCPE900152 | 20mg/50mg |
| Cyclovirobuxin D | 860-79-7 | CCPE900153 | 20mg |
| Asiaticoside | 16830-15-2 | CCPE900154 | 20mg |
| Asiatic Acid | 464-92-6 | CCPE900155 | 20mg |
| Germacrone | 6902-91-6 | CCPE900156 | 20mg |
| Stevenleaf | 11028-00-5 | CCPE900157 | 20mg |
| Cytisine | 485-35-8 | CCPE900158 | 20mg |
| Hyperoside | 482-36-0 | CCPE900159 | 20mg |
| Platycodin D | 58479-68-8 | CCPE900160 | 20mg |
| Cichoric Acid | 6537-80-0 | CCPE900161 | 20mg |
| Corosolic Acid | 4547-24-4 | CCPE900163 | 20mg |
| Celastrol | 34157-83-0 | CCPE900164 | 20mg |
| Triptolide | 38748-32-2 | CCPE900165 | 20mg |
| Reserpine | 50-55-5 | CCPE900166 | 20mg |
| Genistin | 529-59-9 | CCPE900167 | 20mg |
| Myrislignan | 171485-39-5 | CCPE900168 | 20mg |
| Catalponol | 34168-56-4 | CCPE900169 | 20mg |
| Morin Hydrate | 654055-01-3 | CCPE900170 | 20mg |
| Costundide | 553-21-9 | CCPE900171 | 20mg |
| Cyanidin Chloride | 528-58-5 | CCPE900172 | 20mg |
| Scoparone | 120-08-1 | CCPE900173 | 20mg |
| Hederagenin | 465-99-6 | CCPE900174 | 20mg |
| Oridonin | 28957-04-2 | CCPE900175 | 20mg |
| Momordin Ic | 96990-18-0 | CCPE900176 | 20mg |
| Diosgenin Glucoside | 14144-06-0 | CCPE900177 | 20mg |
| Dihydrotanshinone I | 87205-99-0 | CCPE900178 | 20mg |
| Dihydrocapsaicin | 19408-84-5 | CCPE900179 | 20mg |
| Dihydromyricetin | 27200-12-0 | CCPE900180 | 20mg |
| Coenzyme Q10 | 303-98-0 | CCPE900181 | 100mg |
| #NAME? | 4871-97-0 | CCPE900182 | 20mg |
| Aloin | 1415-73-2 | CCPE900184 | 20mg |
| Hordenine | 539-15-1 | CCPE900185 | 20mg |
| Forsythin | 487-41-2 | CCPE900186 | 20mg |
| Lipoic Acid | 62-46-4 | CCPE900187 | 20mg |
| Gentiopicroside | 20831-76-9 | CCPE900188 | 20mg |
| Borneol | 507-70-0 | CCPE900189 | 20mg |
| Mogroside | 88901-36-4 | CCPE900191 | 20mg |
| Rosavin | 84954-92-7 | CCPE900192 | 20mg |
| Astilbin | 29838-67-3 | CCPE900193 | 20mg |
| Loganin | 18524-94-2 | CCPE900194 | 20mg |
| Brucine | 357-57-3 | CCPE900195 | 20mg |
| Vitexicarpin | 479-91-4 | CCPE900196 | 20mg |
| Mangiferin | 4773-96-0 | CCPE900197 | 20mg |
| Gcg | 4233-96-9 | CCPE900198 | 20mg |
| Buddleoside | 480-36-4 | CCPE900199 | 20mg |
| Rhamnosylvitexin | 64820-99-1 | CCPE900200 | 20mg |
| Vitexin | 3681-93-4 | CCPE900201 | 20mg |
| Limonin | 1180-71-8 | CCPE900202 | 20mg |
| Nomilin | 1063-77-0 | CCPE900203 | 20mg |
| Sodium Aescinate | 528-48-3 | CCPE900204 | 20mg |
| Pseudoginsenoside F11 | 5569884-00-0 | CCPE900205 | 20mg/40mg |
| Pseudoginsenoside Rt5 | 98474-78-3 | CCPE900206 | 20mg |
| Kirenol | 52659-56-0 | CCPE900207 | 20mg |
| Demethoxycurcumin | 24939-17-1 | CCPE900208 | 20mg |
| Nomilin | 2680-81-1 | CCPE900209 | 20mg |
| Ginsenoside Rh3 | 105558-26-7 | CCPE900210 | 20mg |
| Ginsenoside Rh2 | 78214-33-2 | CCPE900211 | 20mg |
| Ginsenoside Rh1 | 63223-86-9 | CCPE900212 | 20mg |
| Ginsenoside Rg2 | 52286-74-5 | CCPE900213 | 20mg |
| Ginsenoside Rg1 | 22427-39-0 | CCPE900214 | 20mg |
| Ginsenoside Rf | 52286-58-5 | CCPE900215 | 20mg |
| Ginsenoside Rd | 52705-93-8 | CCPE900216 | 20mg |
| Ginsenoside Rc | 11021-14-0 | CCPE900217 | 20mg |
| Ginsenoside Rb3 | 68406-26-8 | CCPE900218 | 20mg |
| Onjisaponin B | 35906-36-6 | CCPE900219 | 20mg |
| Ginsenoside F2 | 62025-49-4 | CCPE900220 | 20mg |
| Ginsenoside F1 | 53963-43-2 | CCPE900221 | 20mg |
| Compound Ck | 39262-14-1 | CCPE900222 | 20mg |
| 20(R)Ginsenoside Rg3 | 38243-03-7 | CCPE900223 | 20mg |
| 20(R)Protopanaxdiol | 30636-90-9 | CCPE900224 | 20mg |
| Panaxatriol | 32791-84-7 | CCPE900225 | 20mg |
| Panaxadio | 19666-76-3 | CCPE900226 | 20mg |
| Astragaloside | 17429-69-5 | CCPE900227 | 20mg |
| Bulleyaconitinea | 107668-79-1 | CCPE900228 | 20mg |
| Tanshinone I | 568-73-0 | CCPE900229 | 20mg |
| Dl-Menthol | 15356-70-4 | CCPE900230 | 20mg |
| Ferulic Acid | 1135-24-6 | CCPE900231 | 20mg |
| Peucedanol | 28095-18-3 | CCPE900232 | 20mg |
| Betulinaldehyde | 13159-28-9 | CCPE900233 | 20mg |
| Betulinic Acid | 472-15-1 | CCPE900234 | 20mg |
| Chelerythrine | 34316-15-9 | CCPE900235 | 20mg |
| Diosgenin | 512-04-9 | CCPE900236 | 20mg |
| Patchouli Alcohol | 5986-55-0 | CCPE900237 | 20mg |
| Cantharidin | 56-25-7 | CCPE900238 | 20mg |
| Ecg | 1257-08-5 | CCPE900239 | 20mg |
| Egc | 970-74-1 | CCPE900240 | 20mg |
| Theophylline | 58-55-9 | CCPE900241 | 20mg |
| Protopanaxatriol | 1453-93-6 | CCPE900242 | 20mg |
| Galanthamine | 357-70-0 | CCPE900244 | 20mg |
| Sec-O-Glucosylhamaudol | 80681-44-3 | CCPE900245 | 20mg |
| Podophyllotoxin | 518-28-5 | CCPE900246 | 20mg |
| Glabridin | 59870-68-7 | CCPE900247 | 20mg |
| Rhynchophylline | 76-66-4 | CCPE900248 | 20mg |
| Phloretin | 60-82-2 | CCPE900249 | 20mg |
| Phlorizin | 60-81-1 | CCPE900250 | 20mg |
| Homovanillic Acid | 306-08-1 | CCPE900251 | 20mg |
| Galangin | 548-83-4 | CCPE900252 | 20mg |
| Maackiain | 19908-48-6 | CCPE900253 | 20mg |
| Glycyrrhizic Acid Ammonium Salt | 53956-04-0 | CCPE900254 | 20mg |
| Fangchinoline | 33889-68-8 | CCPE900255 | 20mg |
| P-Coumaric | 501-98-4 | CCPE900256 | 20mg |
| Helicid | 80154-34-3 | CCPE900257 | 20mg |
| Schisandrin C | 61301-33-5. | CCPE900258 | 20mg |
| Avicularin | 572-30-5 | CCPE900259 | 20mg |
| Ginkgolide J | 107438-79-9 | CCPE900260 | 20mg |
| Rhoifolin | 17306-46-6 | CCPE900261 | 20mg |
| Isoalantolactone | 470-17-7 | CCPE900262 | 20mg |
| Alantolactone | 546-43-0 | CCPE900263 | 20mg |
| Usinic Acid | 231-456-0 | CCPE900264 | 20mg |
| Protocatechuic Acid | 99-50-3 | CCPE900265 | 20mg |
| Protocatechuicaldehyde | 139-85-5 | CCPE900266 | 20mg |
| Wogonin | 632-85-9 | CCPE900267 | 20mg |
| Wogonoside | 51059-44-0 | CCPE900268 | 20mg |
| Stachydrine Hydrochloride | 4136-37-2 | CCPE900269 | 20mg |
| Piperine | 94-62-2 | CCPE900270 | 20mg |
| 4'-Demethylepipodophyllotoxin | 6559-91-7 | CCPE900271 | 20mg |
| Sipeimine | 61825-98-7 | CCPE900272 | 20mg |
| Dauricinemenisperine | 524-17-4 | CCPE900273 | 20mg |
| Epigoitrin | 1072-93-1 | CCPE900274 | 20mg |
| Columbianadin | 5058-13-9 | CCPE900275 | 20mg |
| Cephalomannine | 71610-00-9 | CCPE900276 | 20mg |
| Baccatin | 27548-93-2 | CCPE900277 | 100mg |
| Docetaxel,Doc | 114977-28-5 | CCPE900278 | 20mg |
| 7-Xylosyltaxol | 90332-66-4 | CCPE900279 | 20mg |
| Eleutheroside D | 79484-75-6 | CCPE900280 | 20mg |
| Pinoresinol Diglucoside | 63902-38-5 | CCPE900281 | 20mg |
| Acteoside | 61276-17-3 | CCPE900282 | 20mg |
| Syringin | 118-34-3 | CCPE900283 | 20mg |
| Pedunculoside | 42719-32-4 | CCPE900284 | 20mg |
| Nobiletin | 478-01-3 | CCPE900286 | 20mg |
| Eleutheroside E | 39432-56-9 | CCPE900287 | 20mg |
| Cynarin;Cynarine | 30964-13-7 | CCPE900293 | 20mg |
| Cynarin | 1182-34-9,19870-46-3 | CCPE900294 | 20mg |
| Toosendanin | 58812-37-6 | CCPE900295 | 20mg |
| Epimedin C | 110642-44-9 | CCPE900296 | 20mg |
| Epimedin B | 110623-73-9 | CCPE900297 | 20mg |
| Epimedin A | 110623-72-8 | CCPE900298 | 20mg |
| Saikosaponin D | 20874-52-6 | CCPE900299 | 20mg |
| Hesperitin | 520-33-2 | CCPE900300 | 20mg |
| Narirutin | 14259-46-2 | CCPE900301 | 20mg |
| Muscone | 541-91-3 | CCPE900302 | 20mg |
| Osthole | 484-12-8 | CCPE900303 | 20mg |
| Gardenoside | 24512-62-7 | CCPE900304 | 20mg |
| Ligustilide | 4431-01-0 | CCPE900305 | 20mg |
| Picroside Iii | 64461-95-6 | CCPE900306 | 20mg |
| Picroside Ii | 39012-20-9 | CCPE900307 | 20mg |
| Picroside I | 27409-30-9 | CCPE900308 | 20mg |
| Nuciferine | 475-83-2 | CCPE900309 | 20mg |
| 6,7-Dihydroxycoumarin | 305-01-1 | CCPE900310 | 20mg |
| Esculin | 531-75-9 | CCPE900311 | 20mg |
| Psoralen | 66-97-7 | CCPE900312 | 20mg |
| Senegenin | 2469-34-3 | CCPE900313 | 20mg |
| Lathyrol | 34420-19-4 | CCPE900314 | 20mg |
| Sodium Aescinate | 20977-05-3 | CCPE900315 | 20mg |
| 3'-Hydroxy Puerarin | 117076-54-5 | CCPE900317 | 20mg |
| Phytic Acid | 83-86-3 | CCPE900319 | 20mg |
| Yohimbine Hydrochloride | 65-19-0 | CCPE900321 | 20mg |
| Hyodeoxycholic Acid | 83-49-8 | CCPE900322 | 20mg |
| Protodioscin | 55056-80-9 | CCPE900323 | 20mg |
| Tetrahydropalmatine | 2934-97-6 | CCPE900324 | 20mg |
| Myricetrin | 17912-87-7 | CCPE900325 | 20mg |
| Asperosaponin | 39524-08-8 | CCPE900327 | 20mg |
| Ruscogenin | 472-11-7 | CCPE900328 | 20mg |
| Calycosin | 20575-57-9 | CCPE900329 | 20mg |
| Calycosin-7-Glucoside | 20633-67-4 | CCPE900330 | 20mg |
| Taxifolin | 480-18-2 | CCPE900331 | 20mg |
| Griffonilide | 61371-55-9 | CCPE900332 | 20mg |
| 8-O-Acetyl Shanzhiside Methyl Ester | 57420-46-9 | CCPE900333 | 20mg |
| Shanzhiside Methylester | 64421-28-9 | CCPE900334 | 20mg |
| Macranthoidin B | 136849-88-2 | CCPE900335 | 20mg |
| Dipsacoside B | 33289-85-9 | CCPE900336 | 20mg |
| Miltirone | 27210-57-7 | CCPE900337 | 20mg |
| Zingerone | 122-48-5 | CCPE900338 | 20mg |
| 8-Gingerol | 23513-08-8 | CCPE900339 | 20mg |
| 6-Shogaol | 555-66-8 | CCPE900340 | 20mg |
| Cycloastragenol | 84605-18-5 | CCPE900341 | 20mg |
| Ononin | 486-62-4 | CCPE900342 | 20mg |
| Sarsasapogenin | 82597-74-8 | CCPE900343 | 20mg |
| Anemarsaponin E | 136565-73-6 | CCPE900344 | 20mg |
| Timosaponin B-Ⅱ | 136656-07-0 | CCPE900345 | 20mg |
| Timosaponin A-Ⅲ | 41059-79-4 | CCPE900346 | 20mg |
| Liensinine Perchlorate | 5088-90-4 | CCPE900347 | 20mg |
| Neferine | 2292-16-2 | CCPE900348 | 20mg |
| Isoliensinine | 6817-41-0 | CCPE900349 | 20mg |
| Liensinine | 2586-96-1 | CCPE900350 | 20mg |
| 3-N-Butylphthalide | 6066-49-5 | CCPE900351 | 20mg |
| Senkyunolide H | 94596-27-7 | CCPE900352 | 20mg |
| Senkyunolide A | 62006-39-7 | CCPE900353 | 20mg |
| Kavain | 3155-48-4 | CCPE900354 | 20mg |
| Rotundicacid | 20137-37-5 | CCPE900355 | 20mg |
| Curcurbitacin Iia | 60137-06-6 | CCPE900356 | 20mg |
| Glycerol Trioleate | 122-32-7 | CCPE900357 | 1ml |
| Polyphyllin Vi | 76296-75-8 | CCPE900358 | 20mg |
| Polyphyllin Vi | 55916-51-3 | CCPE900359 | 20mg |
| Polyphyllin Iii | 19057-60-4 | CCPE900360 | 20mg |
| Polyphyllin Ii | 76296-72-5 | CCPE900361 | 20mg |
| Polyphyllin I | 50773-41-6 | CCPE900362 | 20mg |
| Polyphyllin I | 87-52-5 | CCPE900364 | 20mg |
| Quercitrin | 522-12-3 | CCPE900365 | 20mg |
| Bisdemethoxycurcumin | 24939-16-0 | CCPE900366 | 20mg |
| Tectoridin I | 611-40-5 | CCPE900367 | 20mg |
| Lithospermic Acid | 517-88-4 | CCPE900368 | 20mg |
| Lithospermic Acid | 28831-65-4 | CCPE900369 | 20mg |
| Isoliquiritigenin | 961-29-5 | CCPE900370 | 20mg |
| Liquiritigenin | 578-86-9 | CCPE900371 | 20mg |
| Ophiopogonin B | 38971-41-4 | CCPE900372 | 20mg |
| Gelsemicine | 6887-28-1 | CCPE900373 | 20mg |
| Bufalin | 465-21-4 | CCPE900374 | 20mg |
| Syringic Acid | 530-57-4 | CCPE900375 | 20mg |
| Ginsenosidero | 34367-04-9 | CCPE900376 | 20mg |
| Geniposidic Acid | 27741-01-1 | CCPE900377 | 20mg |
| Isorhamnetin | 480-19-3 | CCPE900378 | 20mg |
| Scutellarein | 529-53-3 | CCPE900379 | 20mg |
| Swertiamarin | 17388-39-5 | CCPE900380 | 20mg |
| Sweroside | 14215-86-2 | CCPE900381 | 20mg |
| Alisol B 23-Acetate | 26575-95-1 | CCPE900382 | 20mg |
| Lupeol | 545-47-1 | CCPE900383 | 20mg |
| Phellodendrine Chloride | 104112-82-5 | CCPE900384 | 20mg |
| Palmatine Hydrochloride | 10605-02-4 | CCPE900385 | 20mg |
| Hyodeoxycholic Acid | 479-98-1 | CCPE900386 | 20mg |
| Alibiflorin | 39011-90-0 | CCPE900387 | 20mg |
| Imperatorin | 482-44-0 | CCPE900388 | 20mg |
| Obacunone | 751-03-1 | CCPE900389 | 20mg |
| Phellodendrine | 6873-13-8 | CCPE900390 | 20mg |
| Saikosaponin B2 | 58316-41-9 | CCPE900391 | 20mg |
| Saikosaponin B1 | 58558-08-0 | CCPE900392 | 20mg |
| Crotonoside | 1818-71-9 | CCPE900393 | 20mg |
| Β-Sitosterol | 83-46-5 | CCPE900394 | 20mg |
| Spinosin | 72063-39-9 | CCPE900395 | 20mg |
| Licochalcone C | 144506-14-9 | CCPE900397 | 20mg |
| Licochalcone B | 58749-23-8 | CCPE900398 | 20mg |
| Licochalcone A | 58749-22-7 | CCPE900399 | 20mg |
| Echinatin | 34221-41-5 | CCPE900400 | 20mg |
| Shionone | 10376-48-4 | CCPE900401 | 20mg |
| Isoorientin | 4261-42-1 | CCPE900402 | 20mg |
| Isoorientin | 82508-31-4 | CCPE900403 | 20mg |
| Notoginsenoside R1 | 80418-24-2 | CCPE900404 | 20mg |
| Dendrobine | 2115-91-5 | CCPE900405 | 20mg |
| Norisoboldine | 23599-69-1 | CCPE900406 | 20mg |
| Hispidulin | 1447-88-7 | CCPE900407 | 20mg |
| Praeruptorin E | 78478-28-1 | CCPE900408 | 20mg |
| Praeruptorin C | 73069-27-9 | CCPE900409 | 20mg |
| Praeruptorin B | 81740-07-0 | CCPE900410 | 20mg |
| Praeruptorin A | 73069-25-7 | CCPE900411 | 20mg |
| Atractylenolideiii | 73030-71-4 | CCPE900412 | 20mg |
| Atractylenolideii | 73069-14-4 | CCPE900413 | 20mg |
| Atractylenolidei | 73069-13-3 | CCPE900414 | 20mg |
| Triptonide | 38647-11-9 | CCPE900415 | 20mg |
| Wilforlide A | 84104-71-2 | CCPE900416 | 20mg |
| Rotundine | 38647-10-8 | CCPE900417 | 20mg |
| Brandioside | 133393-81-4 | CCPE900418 | 20mg |
| Betulinic Acid | 473-98-3 | CCPE900421 | 20mg |
| Filixic Acid Aba | 38226-84-5 | CCPE900422 | 20mg |
| Levistilide A | 88182-33-6 | CCPE900424 | 20mg |
| Methyl Protodioscin | 54522-52-0 | CCPE900425 | 20mg |
| Gracillin | 19083-00-2 | CCPE900426 | 20mg |
| Kaempferide | 491-54-3 | CCPE900427 | 20mg |
| Phytolaccagenin | 1802-12-6 | CCPE900428 | 20mg |
| 5-Methoxypsoralen | 484-20-8 | CCPE900429 | 20mg |
| Isobergapten | 482-48-4 | CCPE900430 | 20mg |
