M6-9. 其它農藥類
產品介紹
其它農藥類
| Product | CAS No. | Cat No. | Unit |
| 1-Aminoguanidinium Hydrogen Carbonate | 2582-30-1 | CCPD100001 | 500mg |
| Zeaxanthin | 144-68-3 | CCPD100002 | 50mg |
| (E)-Pyriminobac-Methyl | 147411-69-6 | CCPD100005 | 10mg |
| (R,S)-Anatabine | 2743-90-0 | CCPD100006 | 10mg |
| 1,2,4,5-Tetramethylbenzene (Durene) | 95-93-2 | CCPD100007 | 500mg |
| 1,2-Benzisothiazol-3(2H)-One | 2634-33-5 | CCPD100008 | 100mg |
| 2,3-Dichloropropionanilide | 17839-22-4 | CCPD100010 | 100mg |
| 3,4,5-Trimethacarb | 2686-99-9 | CCPD100022 | 10mg |
| 3,5-Diacetyl-1,4-Dihydro-2,6-Lutidine | 1079-95-4 | CCPD100023 | 100mg |
| 3,5-Dinitrobenzoic Acid | 99-34-3 | CCPD100024 | 500mg |
| 3-[N-N-Butyl-N-Acetyl]Aminopropionic Acid Ethyl Ester | 52304-36-6 | CCPD100025 | 100mg |
| 3-Indolyl-Acetonitrile | 771-51-7 | CCPD100027 | 500mg |
| 4,4´-Ddnu | 2642-81-1 | CCPD100029 | 100mg |
| 4,4'-Ddm | 101-76-8 | CCPD100033 | 100mg |
| 4-Nitroimidazole | 3034-38-6 | CCPD100036 | 100mg |
| 6-Chloro-2-Picolinic Acid-Methyl Ester | 6636-55-1 | CCPD101080 | 25mg |
| 6-Chloronicotinic Acid | 5326-23-8 | CCPD101081 | 100mg |
| 6-Chlorothymol Acetate | N/A | CCPD101082 | 10mg |
| 7-Bromo-5-Chloro-8-Quinolinol | 7640-33-7 | CCPD101084 | 100mg |
| 7-Hydroxycitronellal | 107-75-5 | CCPD101085 | 500mg |
| 7-Hydroxycoumarin | 93-35-6 | CCPD101086 | 500mg |
| 8-Hydroxyquinoline | 148-24-3 | CCPD101087 | 250mg |
| 8-Hydroxyquinoline Sulfate | 134-31-6 | CCPD101088 | 250mg |
| Acetamide | 60-35-5 | CCPD101089 | 500mg |
| Acetonchloroform | 6001-64-5 | CCPD101090 | 2g |
| Adipic Acid-Di-N-Butyl Ester | 105-99-7 | CCPD101097 | 500mg |
| Aldimorph | 1704-28-5 | CCPD101098 | 20mg |
| Allyltrimethylammonium Bromide | 3004-51-1 | CCPD101099 | 100mg |
| Alpha-Amylcinnamyl Alcohol | 101-85-9 | CCPD101100 | 250mg |
| Alpha-Isomethylionone | 127-51-5 | CCPD101101 | 100mg |
| Alpha-Terpinene | 99-86-5 | CCPD101103 | 100mg |
| Ametoctradin | 865318-97-4 | CCPD101104 | 100mg |
| Aminomethyl Phosphonicacid N-Acetyl | 57637-97-5 | CCPD101105 | 50mg |
| Ammonium Fluorosilicate | 16919-19-0 | CCPD101106 | 100mg |
| Ammonium Sulfamate | 7773-06-0 | CCPD101107 | 100mg |
| Ampropylfos | 16606-64-7 | CCPD101109 | 25mg |
| Ancymidol | 12771-68-5 | CCPD101110 | 100mg |
| Aniline-2-Sulfonic Acid | 88-21-1 | CCPD101111 | 500mg |
| Aniline-3-Sulfonic Acid | 121-47-1 | CCPD101112 | 500mg |
| Anthranilic Acid Isopropylamide | 30391-89-0 | CCPD101113 | 100mg |
| Antu | 86-88-4 | CCPD101114 | 500mg |
| Benzazimide | 90-16-4 | CCPD101123 | 250mg |
| Benzil | 134-81-6 | CCPD101125 | 2g |
| Benzonitrile | 100-47-0 | CCPD101126 | 500mg |
| Benzylcyanide | 140-29-4 | CCPD101130 | 500mg |
| Bilanafos Sodium | 71048-99-2 | CCPD101133 | 10mg |
| Bis-(2-Chloro-1-Methylethyl)Ether | 108-60-1 | CCPD101134 | 100mg |
| Bis(4-Glycidyloxyphenyl)Methane | 2095/3/6 | CCPD101135 | 250mg |
| Bixafen | 581809-46-3 | CCPD101137 | 100mg |
| Bromoacetic Acid Methyl Ester | 96-32-2 | CCPD101138 | 500mg |
| Bromochlorophene | 15435-29-7 | CCPD101140 | 50mg |
| Bromofenoxim | 13181-17-4 | CCPD101141 | 250mg |
| Bromoxynil-Sodium | N/A | CCPD101145 | 10mg |
| Bromuron | 3408-97-7 | CCPD101148 | 10mg |
| Bucarpolate | 136-63-0 | CCPD101149 | 10mg |
| Buminafos | 51249-05-9 | CCPD101150 | 100mg |
| Cacodylic Acid Sodium Salt Trihydrate | 124-65-2 | CCPD101155 | 500mg |
| Cadmium Succinate | 141-00-4 | CCPD101156 | 100mg |
| Caffeic Acid | 331-39-5 | CCPD101158 | 100mg |
| Calflo E | 1344-95-2 | CCPD101159 | 1G |
| Carbazole | 86-74-8 | CCPD101160 | 250mg |
| Carbofuranphenol | 1563-38-8 | CCPD101163 | 500mg |
| Chloroacetaldehyde | 107-20-0 | CCPD101167 | 250mg |
| Chloroacetic Acid | 1979/11/8 | CCPD101168 | 250mg |
| Chlorogenic Acid | 327-97-9 | CCPD101169 | 100mg |
| Chlorohydrochinon | 615-67-8 | CCPD101170 | 500mg |
| Cloethocarb | 51487-69-5 | CCPD101174 | 50mg |
| Clopyralid(2-Hydroxyethyl)Ammonium | 57754-85-5 | CCPD101175 | 250mg |
| Cloquintocet (Free Acid) | 88349-88-6 | CCPD101176 | 25mg |
| Codlemone | 33956-49-9 | CCPD101177 | 100mg |
| Copper Hydroxide | 20427-59-2 | CCPD101178 | 250mg |
| Copper Oxychloride | 1332-40-7 | CCPD101179 | 250mg |
| Cresyl Diphenyl Phosphate | 26444-49-5 | CCPD101180 | 250mg |
| Cyclohexanol-2-(4-Tert-Butyl-Phenoxy) | 1942-71-8 | CCPD101183 | 100mg |
| Cycloheximide | 66-81-9 | CCPD101184 | 100mg |
| Cyclohexylisocyanate - No Shipment By Air | 3173-53-3 | CCPD101185 | 2g |
| Cyclopropane Carboxylic Acid | 1759-53-1 | CCPD101188 | 500mg |
| D,L-Camphene | 79-92-5 | CCPD101191 | 500mg |
| Dbh | 90-97-1 | CCPD101194 | 10mg |
| Diaryl-Parl-Phenylene-Diamines | 68953-84-4 | CCPD101195 | 100mg |
| Dibromoacetic Acid-Methyl Ester | 6482-26-4 | CCPD101196 | 50mg |
| Dichloroacetic Acid Methyl Ester | 116-54-1 | CCPD101197 | 500mg |
| Dichloro-N-Methylacetamide | 5345-73-3 | CCPD101199 | 10mg |
| Dichlorophen | 97-23-4 | CCPD101200 | 250mg |
| Diclazuril-Methyl | N/A | CCPD101202 | 10mg |
| Didecyl Dimethylammonium Chloride | 7173-51-5 | CCPD101203 | 100mg |
| Diethatyl-Ethyl | 38727-55-8 | CCPD101205 | 100mg |
| Diethyl Phosphorochloridothionate | 2524/4/1 | CCPD101206 | 100mg |
| Diethylaminohydroxybenzoyl Hexyl Benzoate | 302776-68-7 | CCPD101207 | 100mg |
| Diethylene Glycol-Monomethylether | 111-77-3 | CCPD101208 | 500mg |
| Difenoconazole-Alcohol | 117018-19-6 | CCPD101209 | 10mg |
| Diflumetorim | 130339-07-0 | CCPD101211 | 25mg |
| Diisopropylnaphthalene (Mixture Of Isomers) | 38640-62-9 | CCPD101213 | 100mg |
| Dikegulac Monohydrate | 18467-77-1 | CCPD101214 | 100mg |
| Dimefox | 115-26-4 | CCPD101216 | 100mg |
| Dimethachlor Ethane Sulfonic Acid (Esa) Sodium Salt | N/A | CCPD101220 | 10mg |
| Dimethachlor Metabolite Syn 528702 Sodium Salt1228182-52-2 | CCPD101221 | 10mg | |
| Dimethachlor Oxalamic Acid (Oa) | N/A | CCPD101222 | 10mg |
| Dimethyldioctylammonium Chloride | 5538-94-3 | CCPD101226 | 100mg |
| Di-N-Butylphosphate | 107-66-4 | CCPD101227 | 250mg |
| Disul Sodium | 36-78-7 | CCPD101228 | 100mg |
| Disulfoton-Sulfoxide | 2494/7/6 | CCPD101230 | 50mg |
| Dixanthogen | 502-55-6 | CCPD101231 | 100mg |
| Dmsa | 4710-17-2 | CCPD101233 | 100mg |
| Dmst | 66840-71-9 | CCPD101234 | 50mg |
| Dtpa | 67-43-6 | CCPD101235 | 500mg |
| D-Trans-Phenothrin | 26046-85-5 | CCPD101236 | 100mg |
| Edta | 60-00-4 | CCPD101237 | 500mg |
| Edta-Tetrabutyl Ester | 14531-12-5 | CCPD101238 | 250mg |
| Esomeprazole Magnesium Trihydrate | 217087-09-7 | CCPD101245 | 50mg |
| Ethanedial Dioxime | 557-30-2 | CCPD101246 | 100mg |
| Ethephon-Hydroxy | N/A | CCPD101247 | 10mg |
| Ethyl Chrysanthemumate (Cis/Trans Mixture) | 97-41-6 | CCPD101252 | 500mg |
| Ethyl Isothiocyanate | 542-85-8 | CCPD101253 | 500mg |
| Ethylene Glycol Bis(Trichloroacetate) | 2514-53-6 | CCPD101254 | 100mg |
| Ethylenediamine-N,N'-Diacetic Acid | 5657-17-0 | CCPD101257 | 250mg |
| Ethyleneglycolditosylat | 6315-52-2 | CCPD101258 | 250mg |
| Ethylmercury-Chloride | 107-27-7 | CCPD101259 | 100mg |
| Ethylmethanesulfonate | 62-50-0 | CCPD101260 | 250mg |
| Etrofol (Cpmc) | 3942-54-9 | CCPD101261 | 10mg |
| Fenazaflor | 14255-88-0 | CCPD101264 | 100mg |
| Fenazox | 495-48-7 | CCPD101265 | 250mg |
| Fensulfothion-Oxon | 6552-21-2 | CCPD101270 | 50mg |
| Fensulfothion-Oxon-Sulfone | 6132-17-8 | CCPD101271 | 50mg |
| Fensulfothion-Sulfone | 14255-72-2 | CCPD101272 | 50mg |
| Fentichlor | 97-24-5 | CCPD101274 | 25mg |
| Flubenzimine | 37893-02-0 | CCPD101283 | 250mg |
| Flucycloxuron | 94050-52-9 | CCPD101284 | 10mg |
| Flufenacet Ethane Sulfonic Acid Esa Sodium Salt | N/A | CCPD101285 | 10mg |
| Fluopyram | 658066-35-4 | CCPD101287 | 50mg |
| Fluoroacetamide | 640-19-7 | CCPD101288 | 100mg |
| Fluoroimide | 41205-21-4 | CCPD101289 | 100mg |
| Flurenol | 467-69-6 | CCPD101291 | 500mg |
| Flurenol-Butyl Ester | 2314/9/2 | CCPD101292 | 100mg |
| Flurenol-Methyl Ester | 1216-44-0 | CCPD101293 | 100mg |
| Flurprimidol | 56425-91-3 | CCPD101294 | 100mg |
| Fluxapyroxad | 907204-31-3 | CCPD101295 | 100mg |
| Fmoc-Hydroxy | 24324-17-2 | CCPD101297 | 100mg |
| Formetanate Hydrochloride | 23422-53-9 | CCPD101298 | 100mg |
| Formic Acid Butyl Ester | 592-84-7 | CCPD101299 | 500mg |
| Formic Acid-Tert-Butyl Ester | 762-75-4 | CCPD101300 | 250mg |
| Fumaric Acid | 110-17-8 | CCPD101302 | 250mg |
| Fumaric Acid Dimethyl Ester | 624-49-7 | CCPD101303 | 500mg |
| Gamma-Terpinene | 99-85-4 | CCPD101305 | 100mg |
| Glycoluril | 496-46-8 | CCPD101309 | 500mg |
| Glyphosate-Fmoc | N/A | CCPD101310 | 50mg |
| Guanidine Hydrochloride | 1950/1/1 | CCPD101312 | 500mg |
| Guazatine Triacetate | 115044-19-4 | CCPD101313 | 100mg |
| Hesperidin | 520-26-3 | CCPD101314 | 500mg |
| Hexachlorocyclopentadiene | 77-47-4 | CCPD101315 | 100mg |
| Hexachlorodimethyl-Sulfone | 3064-70-8 | CCPD101316 | 100mg |
| Hexachloropropene (Perchloropropene) | 1888-71-7 | CCPD101317 | 500mg |
| Hexanedinitrile | 111-69-3 | CCPD101319 | 500mg |
| Hexylcinnamal | 101-86-0 | CCPD101320 | 500mg |
| Hydroxymethionine Copper Salt | 790693-67-3 | CCPD101322 | 250mg |
| Imidocarb Dipropionate | 55750-06-6 | CCPD101324 | 50mg |
| Iminoctadine Triacetate | 57520-17-9 | CCPD101325 | 10mg |
| Iminodiacetic Acid | 142-73-4 | CCPD101326 | 500mg |
| Iminostilbene | 256-96-2 | CCPD101327 | 100mg |
| Indolin-2-One | 59-48-3 | CCPD101328 | 250mg |
| Ipconazole | 125225-28-7 | CCPD101331 | 100mg |
| Isobenzan (Telodrin) | 297-78-9 | CCPD101333 | 10mg |
| Isobutylcyclohexane | 1678-98-4 | CCPD101334 | 100mg |
| Isobutyrophenone | 611-70-1 | CCPD101335 | 500mg |
| Isononylphenol-Ethoxylate ( Mixture) | 37205-87-1 | CCPD101338 | 100mg |
| Isopropylnitrate | 1712-64-7 | CCPD101341 | 500mg |
| Karbutilate | 4849-32-5 | CCPD101346 | 250mg |
| Kinoprene | 42588-37-4 | CCPD101348 | 100mg |
| Lactic Acid | 50-21-5 | CCPD101349 | 100mg |
| L-Carnitin | 541-15-1 | CCPD101350 | 100mg |
| Maltol | 118-71-8 | CCPD101352 | 100mg |
| Mebenil | 7055-03-0 | CCPD101354 | 100mg |
| Mephosfolan | 950-10-7 | CCPD101355 | 100mg |
| Meptyldinocap | 131-72-6 | CCPD101356 | 100mg |
| Merphos | 150-50-5 | CCPD101357 | 10mg |
| Metazachlor Ethane Sulfonic Acid (Esa) | 172960-62-2 | CCPD101360 | 10mg |
| Methacrylamide | 79-39-0 | CCPD101361 | 500mg |
| Methazole | 20354-26-1 | CCPD101362 | 10mg |
| Methyldymron | 42609-73-4 | CCPD101366 | 10mg |
| Mexacarbate | 315-18-4 | CCPD101372 | 25mg |
| N-(2,4-Dimethylphenyl)Formamide | 60397-77-5 | CCPD101374 | 100mg |
| N-(Phosphonomethyl)Iminodiacetic Acid Monohydrate | 5994-61-6 | CCPD101375 | 250mg |
| N,N'-Bis-(3,4-Dichlorophenyl)Urea | 4300-43-0 | CCPD101376 | 100mg |
| N,N-Diallylmelamine | 91-77-0 | CCPD101377 | 500mg |
| N,N-Diethylaniline | 91-66-7 | CCPD101378 | 500mg |
| N,N-Diethyldithiocarbamate Sodium Salt | 20624-25-3 | CCPD101379 | 100mg |
| N,N-Dimethyldithiocarbamate Nickel Salt | 15521-65-0 | CCPD101380 | 100mg |
| N,N-Dimethyldithiocarbamate Sodium Salt | 207233-95-2 | CCPD101381 | 250mg |
| N,N-Dimethylsuccinamic Acid | 2564-95-6 | CCPD101384 | 100mg |
| N,N-Dimethylsulfamide | 3984-14-3 | CCPD101385 | 100mg |
| N-Acetylthiazolidine-4-Carboxylic Acid | 5025-82-1 | CCPD101387 | 100mg |
| N-Butylcyclohexane | 1678-93-9 | CCPD101388 | 500mg |
| N-Chloroacetyl-2,6-Diethylaniline | 6967-29-9 | CCPD101389 | 100mg |
| N-Cyclohexyldimethylamine | 98-94-2 | CCPD101390 | 500mg |
| Neburon | 51000-52-3 | CCPD101391 | 100mg |
| N-Ethylaniline | 103-69-5 | CCPD101392 | 250mg |
| N-Ethylthiourea | 625-53-6 | CCPD101393 | 250mg |
| N-Formyl-4-Chloro-2-Toluidine | 21787-81-5 | CCPD101394 | 250mg |
| N-Heptatriacontane | 7194-84-5 | CCPD101395 | 100mg |
| N-Methylbenzenesulfonamide | 5183-78-8 | CCPD101396 | 500mg |
| N-N-Butylbenzenesulfonamide | 3622-84-2 | CCPD101397 | 500mg |
| Noviflumuron | 121451-02-3 | CCPD101398 | 10mg |
| N-Phenylthiourea | 103-85-5 | CCPD101399 | 500mg |
| N-Phenylurea | 1964/10/8 | CCPD101400 | 250mg |
| O,O,O-Triethylphosphorothioate | 126-68-1 | CCPD101401 | 10mg |
| O,O-Dimethylphosphorothioic Acid Sodium Salt | N/A | CCPD101402 | 10mg |
| O,S-Tepp | 645-78-3 | CCPD101403 | 50mg |
| Oxydeprofos | 2674-91-1 | CCPD101407 | 100mg |
| Paraformaldehyde | 30525-89-4 | CCPD101408 | 2g |
| Paraoxon-Methyl | 950-35-6 | CCPD101409 | 100mg |
| Pentafluorobenzene | 363-72-4 | CCPD101410 | 250mg |
| Pentafluorophenol | 771-61-9 | CCPD101411 | 500mg |
| Phenisopham | 57375-63-0 | CCPD101413 | 250mg |
| Phenthoate | 2597/3/7 | CCPD101414 | 100mg |
| Phorate-Sulfoxide | 2588/3/6 | CCPD101416 | 100mg |
| Picaridin | 119515-38-7 | CCPD101417 | 10mg |
| Picloram-2-Ethylhexyl Ester | 36374-99-9 | CCPD101419 | 10mg |
| Piperonyl Butoxide | 1951/3/6 | CCPD101426 | 100mg |
| Polyoxin B | 19396-06-6 | CCPD101430 | 100mg |
| Potasan | 299-45-6 | CCPD101432 | 100mg |
| Potassium Cyanate | 590-28-3 | CCPD101433 | 100mg |
| Pristane | 1921-70-6 | CCPD101435 | 250mg |
| Prochloraz Desimidazole-Formylamino | N/A | CCPD101436 | 10mg |
| Propiophenone | 93-55-0 | CCPD101442 | 500mg |
| Prothiophos-Oxon | 38527-91-2 | CCPD101445 | 10mg |
| P-Toluenesulfonamide | 70-55-3 | CCPD101446 | 250mg |
| Pyracarbolid | 24691-76-7 | CCPD101447 | 100mg |
| Pyrasulfotole | 365400-11-9 | CCPD101449 | 100mg |
| Pyribenzoxim | 168088-61-7 | CCPD101450 | 100mg |
| Quinocetone | 81810-66-4 | CNFA410110 | 100mg |
| Quinoline | 91-22-5 | CCPD101454 | 250mg |
| Quinonamid | 27541-88-4 | CCPD101455 | 100mg |
| Rifamycin Sv Sodium Salt Hexahydrate | 14897-39-3 | CCPD101458 | 100mg |
| Saflufenacil Monohydrate | 372137-35-4 | CCPD101459 | 100mg |
| S-Hydroprene | 65733-18-8 | CCPD101464 | 100mg |
| Spiromesifen | 283594-90-1 | CCPD101468 | 100mg |
| Spiromesifen-Alcohol | 148476-30-6 | CCPD101469 | 10mg |
| Spirotetramat-Enol-Glucoside | N/A | CCPD101470 | 10mg |
| Squalane | 111-01-3 | CCPD101471 | 100mg |
| Sulcofuron-Sodium Monohydrate | 3567-25-7 | CCPD101472 | 100mg |
| Sulfoxide | 120-62-7 | CCPD101475 | 100mg |
| Tallowamine Polyethoxylated | 61791-26-2 | CCPD101479 | 250mg |
| Tefuryltrione | N/A | CCPD101484 | 50mg |
| Tembotrione | 335104-84-2 | CCPD101485 | 100mg |
| Thallium Sulfate | 7446-18-6 | CCPD101494 | 250mg |
| Thanite | 115-31-1 | CCPD101495 | 100mg |
| Thiencarbazone-Methyl | 317815-83-1 | CCPD101497 | 100mg |
| Thionazin | 297-97-2 | CCPD101498 | 50mg |
| Tolyltriazole | 29385-43-1 | CCPD101506 | 100mg |
| Tralopyril | 122454-29-9 | CCPD101507 | 10mg |
| Trans-1,2-DiaminocyclohexaneN,N,N',N'-Tetraacetic Acid Mono | 123333-90-4 | CCPD101508 | 250mg |
| Trichlophenidin | 53720-80-2 | CCPD101514 | 10mg |
| Trietazine-2-Thiocyanate | 10552-81-5 | CCPD101518 | 100mg |
| Trietazine-Desethyl | 8902-68-0 | CCPD101519 | 100mg |
| Triethylphosphate | 78-40-0 | CCPD101521 | 250mg/1g |
| Trifenmorph | 1420-06-0 | CCPD101522 | 10mg |
| Triphenylphosphine | 603-35-0 | CCPD101523 | 500mg |
| Urbacid | 2445-07-0 | CCPD101525 | 100mg |
| Urotropine | 100-97-0 | CCPD101526 | 250mg |
| Vamidothion-Sulfoxide | 20300-00-9 | CCPD101527 | 25mg |
| Verbenone | 80-57-9 | CCPD101528 | 100mg |
| Zinc Phosphate | 7779-90-0 | CCPD101529 | 100mg |
| Z-Mevinphos (Trans-Butenoic Acid) | 338-45-4 | CCPD101531 | 50mg |
| 2,6-Di-Tert-Butyl-1,4-Benzoquinone | 719-22-2 | CCPD101533 | 100mg |
| 3-(3,5-Di-Tert-Butyl-4-Hydroxyphenyl) Propionic Acid | 20170-32-5 | CCPD101534 | 250mg |
| Bis-(4-Dimethylaminophenyl)Methane | 101-61-1 | CWLT600131 | 500mg |
| Aldicarb | 116-06-3 | CCPD100058 | 100mg |
| Allyxycarb | 6392-46-7 | CCPD100065 | 100mg |
| Ametryn-N-Nitroso | N/A | CCPD100070 | 50mg |
| Aminocarb | 2032-59-9 | CCPD100073 | 100mg |
| Aminopyralid | 150114-71-9 | CCPD100075 | 100mg |
| Azidithion | 78-57-9 | CCPD100092 | 10mg |
| Azinphos-Ethyl | 2642-71-9 | CCPD100094 | 250mg |
| Azinphos-Methyl | 86-50-0 | CCPD100095 | 250mg |
| Azobenzene | 103-33-3 | CCPD100097 | 1g |
| Bendiocarb | 22781-23-3 | CCPD100106 | 250mg/1g |
| Beta-Endosulfan | 33213-65-9 | CCPD100122 | 100mg |
| Bromadiolone | 28772-56-7 | CCPD100137 | 100mg |
| Bromfenvinfos-Methyl | 13104-21-7 | CCPD100138 | 100mg |
| Bromocyclen | 1715-40-8 | CCPD100141 | 100mg |
| Camphechlor | 8001-35-2 | CCPD100159 | 250mg |
| Carbofuran | 1563-66-2 | CCPD100163 | 250mg |
| Carbophenothion | 786-19-6 | CCPD100165 | 250mg |
| Chlorbicyclen | 2550-75-6 | CCPD100178 | 250mg |
| Chlorfenazole | 3574-96-7 | CCPD100188 | 100mg |
| Chloridazon-Desphenyl | 6339-19-1 | CCPD100197 | 10mg |
| Chlormephos | 24934-91-6 | CCPD100200 | 100mg |
| Chlorthiophos | 60238-56-4 | CCPD100220 | 100mg |
| Cis-Decahydronaphthalene | 493-01-6 | CCPD100227 | 500mg |
| Cloprop | 101-10-0 | CCPD100235 | 100mg |
| Clopyralid | 1702-17-6 | CCPD100236 | 250mg |
| Coumaphos | 56-72-4 | CCPD100240 | 100mg |
| Cyanamide | 420-04-2 | CCPD100244 | 250mg |
| Cyflumetofen | 400882-07-7 | CCPD100253 | 100mg |
| D-Allethrin | 231937-89-6 | CCPD100267 | 100mg |
| Dazomet | 533-74-4 | CCPD100269 | 250mg |
| Ddoh | 2642-82-2 | CCPD100270 | 100mg |
| Decafluorobenzophenone | 853-39-4 | CCPD100272 | 100mg |
| Defenuron | 1007-36-9 | CCPD100274 | 100mg |
| Deltamethrin | 52918-63-5 | CCPD100276 | 250mg |
| Demeton | 8065-48-3 | CCPD100277 | 100mg |
| Demeton-S | 126-75-0 | CCPD100278 | 100mg |
| Demeton-S-Methyl Sulfone | 17040-19-6 | CCPD100280 | 100mg |
| Demeton-S-Methyl Sulfoxide | 301-12-2 | CCPD100281 | 25mg |
| Dialifos | 10311-84-9 | CCPD100285 | 100mg |
| Dichlofenthion | 97-17-6 | CCPD100292 | 100mg |
| Dichlorvos | 62-73-7 | CCPD100296 | 250mg/1g |
| Dicrotophos | 141-66-2 | CCPD100305 | 100mg/500mg |
| Dieldrin | 60-57-1 | CCPD100307 | 50mg |
| Dimetilan | 644-64-4 | CCPD100324 | 100mg |
| Dinoseb | 88-85-7 | CCPD100329 | 100mg |
| Dinoterb | 1420-07-1 | CCPD100333 | 100mg |
| Dioxathion | 78-34-2 | CCPD100338 | 100mg |
| Diphenyl Sulfoxide | 945-51-7 | CCPD100340 | 500mg |
| Diphenylacetonitrile | 86-29-3 | CCPD100341 | 500mg |
| Diphenylmethan-4,4'-Diisocyanate | 101-68-8 | CCPD100343 | 250mg |
| Dnoc | 534-52-1 | CCPD100351 | 250mg |
| Dodine | 2439/10/3 | CCPD100353 | 250mg |
| Endosulfan | 115-29-7 | CCPD100357 | 250mg/1g |
| Endrin | 72-20-8 | CCPD100360 | 100mg |
| Epoxiconazole | 135319-73-2 | CCPD100363 | 100mg |
| Ethion | 563-12-2 | CCPD100375 | 250mg |
| Ethoprophos | 13194-48-4 | CCPD100379 | 100mg/250mg |
| Famphur | 52-85-7 | CCPD100388 | 100mg |
| Fenaminosulf | 140-56-7 | CCPD100390 | 100mg |
| Fenamiphos | 22224-92-6 | CCPD100391 | 250mg |
| Fenpropathrin | 64257-84-7 | CCPD100409 | 50mg/250mg |
| Fenpropidin | 67306-00-7 | CCPD100410 | 100mg |
| Fensulfothion | 115-90-2 | CCPD100413 | 100mg |
| Fentin-Hydroxide | 76-87-9 | CCPD100417 | 500mg |
| Ferimzone | 89269-64-7 | CCPD100423 | 100mg |
| Flumorph | 211867-47-9 | CCPD100446 | 25mg |
| Fluoxastrobin | 361377-29-9 | CCPD100451 | 100mg |
| Fonofos | 944-22-9 | CCPD100465 | 100mg |
| Furathiocarb | 65907-30-4 | CCPD100474 | 250mg |
| Glufosinate-N-Acetyl | 73634-73-8 | CCPD100481 | 10mg |
| Heptachlor | 76-44-8 | CCPD100494 | 100mg |
| Iminoctadine Tris(Albesilate) | 169202-06-6 | CCPD100515 | 10mg |
| Inabenfide | 82211-24-3 | CCPD100517 | 50mg |
| Isocarbofos | 24353-61-5 | CCPD100528 | 50mg |
| Isodrin | 465-73-6 | CCPD100529 | 100mg |
| Isofenphos | 25311-71-1 | CCPD100530 | 100mg |
| Isofenphos-Methyl | 99675-03-3 | CCPD100531 | 50mg |
| Isonoruron | 28805-78-9 | CCPD100534 | 100mg |
| Isoxadifen-Ethyl | 163520-33-0 | CCPD100540 | 100mg |
| Leptophos | 21609-90-5 | CCPD100547 | 100mg |
| Levamisol Hydrochloride | 16595-80-5 | CCPD100548 | 500mg |
| Malathion | 121-75-5 | CCPD100552 | 100mg/250mg |
| Mecarbam | 2595-54-2 | CCPD100559 | 100mg |
| Mecoprop | 93-65-2 | CCPD100560 | 100mg |
| Methamidophos | 10265-92-6 | CCPD100577 | 100mg |
| Methidathion | 950-37-8 | CCPD100578 | 100mg/500mg |
| Methiocarb Sulfoxide | 2635/10/1 | CCPD100580 | 100mg |
| Methomyl | 16752-77-5 | CCPD100581 | 100mg/250mg |
| Methyl-Pentachlorophenyl Sulfide | 1825-19-0 | CCPD100587 | 100mg |
| Metrafenone | 220899-03-6 | CCPD100594 | 100mg |
| Mevinphos | 26718-65-0 | CCPD100598 | 50mg |
| Monocrotophos | 6923-22-4 | CCPD100603 | 100mg |
| Morantel Tartrate | 26155-31-7 | CCPD100608 | 100mg |
| N,N'-Diphenylurea | 102-07-8 | CCPD100613 | 500mg |
| N-2,4-Dimethylphenyl-N´-Methylformamidine | 33089-74-6 | CCPD100614 | 10mg |
| Nereistoxin Oxalate | 1631-52-3 | CCPD100619 | 100mg |
| Niclosamid | 50-65-7 | CCPD100620 | 250mg |
| O,O-Tepp | 107-49-3 | CCPD100629 | 50mg |
| Omethoate | 1113-02-6 | CCPD100630 | 100mg/250mg |
| Orbencarb | 34622-58-7 | CCPD100631 | 100mg |
| Orthosulfamuron | 213464-77-8 | CCPD100632 | 50mg |
| Orysastrobin | 248593-16-0 | CCPD100633 | 100mg |
| Oxadiargyl | 39807-15-3 | CCPD100635 | 100mg |
| Paraoxon-Ethyl | 311-45-5 | CCPD100644 | 100mg |
| Parathion-Ethyl | 56-38-2 | CCPD100645 | 100mg |
| Parathion-Methyl | 298-00-0 | CCPD100646 | 50mg |
| Penfluron | 35367-31-8 | CCPD100651 | 100mg |
| Penoxsulam | 219714-96-2 | CCPD100652 | 50mg |
| Pentachloroanisole | 1825-21-4 | CCPD100654 | 100mg |
| Pentanochlor | 2307-68-8 | CCPD100655 | 25mg |
| Phorate | 298-02-2 | CCPD100661 | 100mg |
| Phosfolan | 947-02-4 | CCPD100663 | 100mg |
| Phosphamidon | 13171-21-6 | CCPD100665 | 100mg |
| Phosphonic Acid | 13598-36-2 | CCPD100666 | 250mg |
| Plifenate | 21757-82-4 | CCPD100673 | 25mg |
| Procyazine | 32889-48-8 | CCPD100678 | 10mg |
| Prodiamine | 29091-21-2 | CCPD100680 | 100mg |
| Pyroxsulam | 422556-08-9 | CCPD100725 | 100mg |
| S 421 | 127-90-2 | CCPD100738 | 250mg |
| Schradan | 152-16-9 | CCPD100740 | 10mg |
