M3-2. 植物萃取物
產品介紹
天然萃取物(2)
| Product | CAS No. | Cat No. | Unit |
| Lycobetaine | 72510-04-4 | CCPE900851 | 20mg |
| Guaiacol | 90-05-1 | CCPE900852 | 20mg |
| Telocinobufagin | 472-26-4 | CCPE900853 | 20mg |
| Nodakenin | 495-31-8 | CCPE900854 | 20mg |
| Perillartine | 30950-27-7 | CCPE900855 | 20mg |
| L-Perillaldehyde | 18031-40-8 | CCPE900856 | 20mg |
| Pterostilbene | 537-42-8 | CCPE900857 | 20mg |
| Perillyl Alcohol | 536-59-4 | CCPE900858 | 20mg |
| L-Stepholidine | 16562-13-3 | CCPE900859 | 20mg |
| Gitogenin | 511-96-6 | CCPE900860 | 20mg |
| Dulcitol | 608-66-2 | CCPE900861 | 20mg |
| Sibiricose A5 | 107912-97-0 | CCPE900862 | 20mg |
| Sulfotanshinone Sodium Injection | 69659-80-9 | CCPE900863 | 20mg |
| Heteroclitin D | 140369-76-2 | CCPE900864 | 20mg |
| Notoginsenoside Fe | 88105-29-7 | CCPE900865 | 20mg |
| Stigmasterol | 201-482-7 | CCPE900866 | 20mg |
| Isovitexin | 29702-25-8 | CCPE900867 | 20mg |
| Roburic Acid | 6812-81-3 | CCPE900868 | 20mg |
| Anhydroicaritin | 38226-86-7 | CCPE900869 | 20mg |
| Aristolochic Acid A | 313-67-7 | CCPE900870 | 20mg |
| Kakuol | 18607-90-4 | CCPE900871 | 20mg |
| Aristolactam I | 127191-86-0 | CCPE900872 | 20mg |
| Piceatannol 3'-O-Glucoside | 94356-26-0 | CCPE900873 | 20mg |
| Deoxyrhapontin | 30197-14-9 | CCPE900874 | 20mg |
| Apigenin-7-O-Glucronide | 29741-09-1 | CCPE900875 | 20mg |
| Nordihydroguaiareticacid | 500-38-9 | CCPE900876 | 20mg |
| Emodin-8-Glucoside | 23313-21-5 | CCPE900877 | 20mg |
| Hydroxy Evodiamine | 1238-43-3 | CCPE900878 | 20mg |
| Artesunate | 88495-63-0 | CCPE900879 | 20mg |
| Melittoside | 19467-03-9 | CCPE900880 | 20mg |
| Manninotriose | 13382-86-0 | CCPE900881 | 20mg |
| Anemarsaponin C | 185432-00-2 | CCPE900882 | 20mg |
| Alliin | 556-27-4 | CCPE900883 | 20mg |
| 4-Methoxysalicylaldehyde | 673-22-3 | CCPE900884 | 20mg |
| Phillygenin | 487-39-8 | CCPE900885 | 20mg |
| Sinigrin | 64550-88-5 | CCPE900886 | 20mg |
| Vicenin-2 | 23666-13-9 | CCPE900887 | 20mg |
| Columbamine | 3621-36-1 | CCPE900888 | 20mg |
| Chasmanine | 5066-78-4 | CCPE900890 | 20mg |
| Rhodionin Herbacetin 7-OΑ-Rhamnopyranoside | 85571-15-9 | CCPE900891 | 20mg |
| Cephaeline Hydrochloride | 3738-70-3 | CCPE900892 | 20mg |
| Lycorine Hydrochloride | 2188-68-3 | CCPE900893 | 20mg |
| Astragaloside Ii | 86764-11-6 | CCPE900894 | 20mg |
| Sanggenone D | 81422-93-7 | CCPE900895 | 20mg |
| Gamabufalin | 471-95-4 | CCPE900896 | 20mg |
| Cinobufagin | 470-37-1 | CCPE900897 | 20mg |
| Arenobufagin | 464-74-4 | CCPE900898 | 20mg |
| Resibufogenin | 465-39-4 | CCPE900899 | 20mg |
| Oroxylin A | 480-11-5 | CCPE900900 | 20mg |
| Bakkenolide | 19906-72-0 | CCPE900901 | 20mg |
| Homoplantaginin | 17680-84-1 | CCPE900902 | 20mg |
| Acetylshikonin | 24502-78-1 | CCPE900903 | 20mg |
| Oxypeucedanin | 737-52-0 | CCPE900904 | 20mg |
| Lucidin | 478-08-0 | CCPE900905 | 20mg |
| Neoline | 466-26-2 | CCPE900906 | 20mg |
| Corylin | 53947-92-5 | CCPE900907 | 20mg |
| Neobavaisoflavone | 41060-15-5 | CCPE900908 | 20mg |
| Isobavachin | 31524-62-6 | CCPE900909 | 20mg |
| Bavachinin | 19879-30-2 | CCPE900910 | 20mg |
| Ganoderic Acid C2 | 98296-48-1 | CCPE900912 | 20mg |
| Ganoderic Acid D | 108340-60-9 | CCPE900913 | 20mg |
| Ganoderic Acid G | 98665-22-6 | CCPE900914 | 20mg |
| Ganoderenic Acid B | 100665-41-6 | CCPE900915 | 20mg |
| Ganoderenic Acid D | 100665-43-8 | CCPE900916 | 20mg |
| Quercetin-3-O-Sophoroside | 18609-17-1 | CCPE900917 | 20mg |
| Ginsenosiderg5 | 74964-14-0/186763-78-0 | CCPE900918 | 20mg |
| Mulberroside A | 102841-42-9 | CCPE900919 | 20mg |
| Mulberroside C | 102841-43-0 | CCPE900920 | 20mg |
| Lycorine | 476-28-8 | CCPE900921 | 20mg |
| Isocurcumenol | 24063-71-6 | CCPE900922 | 20mg |
| Demethylwedelolactone | 6468-55-9 | CCPE900923 | 20mg |
| Kurarinone | 34981-26-5 | CCPE900924 | 20mg |
| Isokurarinone | 52483-02-0 | CCPE900925 | 20mg |
| Hypaphorine;Tryptophan Betaine | 487-58-1 | CCPE900926 | 20mg |
| Bitte Angeben | 55297-87-5 | CCPE900927 | 20mg |
| 7-O-Methylbaicalein | 29550-13-8 | CCPE900928 | 20mg |
| Cantleyoside | 32455-46-2 | CCPE900929 | 20mg |
| Araloside A | 7518-22-1 | CCPE900930 | 20mg |
| Silychristin | 33889-69-9 | CCPE900931 | 20mg |
| Silydianin | 29782-68-1 | CCPE900932 | 20mg |
| Glucosyl-Vitexin | 76135-82-5 | CCPE900933 | 20mg |
| Neoandrographolide | 27215-14-1 | CCPE900934 | 20mg |
| 3'-Methoxy Puerarin_ | 117047-07-1 | CCPE900935 | 10mg |
| Demethylnobiletin | 2174-59-6 | CCPE900936 | 20mg |
| S-Notoginsenoside R2 | 80418-25-3 | CCPE900937 | 20mg |
| Coniferin | 124151-33-3 | CCPE900938 | 20mg |
| Parishin A | 62499-28-9 | CCPE900939 | 20mg |
| Parishin B | 174972-28-9 | CCPE900940 | 20mg |
| Parishin C | 174972-80-6 | CCPE900941 | 20mg |
| Parishin E | 852068-57-4 | CCPE900942 | 20mg |
| Vitamin A | 11103-57-4 | CCPE900943 | 100mg |
| Euphorbiasteroid | 28649-59-4 | CCPE900944 | 20mg |
| Cephalotaxine | 24316-19-6 | CCPE900945 | 20mg |
| Harringtonine | 26833-85-2 | CCPE900946 | 20mg |
| Deoxyshikonin | 43043-74-9 | CCPE900947 | 20mg |
| Notoginsenoside Fc | 88122-52-5 | CCPE900948 | 20mg |
| Β-Acetoxyisovalerylalkannin | 69091-17-4 | CCPE900949 | 20mg |
| Trilobatin | 4192-90-9 | CCPE900950 | 20mg |
| Swertianolin | 23445-00-3 | CCPE900951 | 20mg |
| Valechlorine | 51771-49-4 | CCPE900952 | 20mg |
| Dichotomitin | 88509-91-5 | CCPE900953 | 20mg |
| Iridin | 491-74-7 | CCPE900954 | 20mg |
| Neoliquiritin | 5088-75-5 | CCPE900955 | 20mg |
| Neoisoliquiritin | 7014-39-3 | CCPE900956 | 20mg |
| Bruceantin | 41451-75-6 | CCPE900957 | 20mg |
| Bruceine A | 25514-31-2 | CCPE900958 | 20mg |
| Heterophyllin B | 145459-19-4 | CCPE900959 | 20mg |
| (-)-Licarin B | 51020-87-2 | CCPE900960 | 20mg |
| Thermopsoside;Chrysoeriol-7-O-Glucoside | 19993-32-9 | CCPE900961 | 20mg |
| Scutellarin Methylester | 119262-68-9 | CCPE900962 | 20mg |
| Jervine | 460-59-0 | CCPE900963 | 20mg |
| Beta-Elemonic | 28282-25-9 | CCPE900964 | 20mg |
| Oxyresveratrol | 29700-22-9 | CCPE900965 | 20mg |
| Progeniniii | 19057-67-1 | CCPE900966 | 20mg |
| Protogracillin | 54848-30-5 | CCPE900967 | 20mg |
| Pseudoprotogracillin | 637349-03-2 | CCPE900968 | 20mg |
| Methylprotogracillin | 54522-53-1 | CCPE900969 | 20mg |
| Wilforine | 11088-09-8 | CCPE900970 | 20mg |
| Wilforgine | 37239-47-7 | CCPE900971 | 20mg |
| Wilfortrine | 37239-48-8| | CCPE900972 | 20mg |
| Ecliptasaponin A | 78285-90-2 | CCPE900973 | 20mg |
| Forsythoside E | 93675-88-8 | CCPE900974 | 20mg |
| Taraxasterol | 1059-14-9 | CCPE900975 | 20mg |
| D-Pinitol | 10284-63-6 | CCPE900976 | 20mg |
| Dehydroevodiamine | 67909-49-3 | CCPE900977 | 20mg |
| Beta-Mangostin | 20931-37-7 | CCPE900979 | 20mg |
| Hederacolchiside A1 | 106577-39-3 | CCPE900980 | 20mg |
| Pulsatilla Saponin D | 68027-15-6 | CCPE900981 | 20mg |
| Dracorhodin Perochlorate | 125536-25-6 | CCPE900983 | 20mg |
| Sanggenon C | 80651-76-9 | CCPE900984 | 20mg |
| Kuwanon G | 75629-19-5 | CCPE900985 | 20mg |
| Menthol | 89-78-1 | CCPE900986 | 20mg |
| Secoxyloganin | 58822-47-2 | CCPE900987 | 20mg |
| Hydroxygenkwanin | 20243-59-8 | CCPE900988 | 20mg |
| Calcitriol | 32222-06-3 | CCPE900989 | 20mg |
| Acetylcimigenol Arabinoside | 402513-88-6 | CCPE900990 | 20mg |
| Atropine Sulfate | 55-48-1 | CCPE900991 | 20mg |
| 5-Hydroxytryptamine | 50-67-9 | CCPE900992 | 20mg |
| Nigakinone | 18110-86-6 | CCPE900993 | 20mg |
| Neocurdione | 108944-67-8 | CCPE900994 | 20mg |
| Isomangiferin | 24699-16-9 | CCPE900995 | 20mg |
| 7-O-Methylmangiferin | 31002-12-7 | CCPE900996 | 20mg |
| Berbamine | 478-61-5 | CCPE900997 | 20mg |
| Berbamine Hydrochloride | 6078-17-7 | CCPE900998 | 20mg/100mg |
| 3-Acetoxyflavone | 7578- 68-9 | CCPE900999 | 20mg |
| Luteolin-7-Glucuronide | 29741-10-4 | CCPE901000 | 20mg |
| 7-Ethylcamptotrecin | 78287-27-1 | CCPE901001 | 20mg |
| 7-Ethyl-10-Hydroxycamptothecin | 130194-92-2/86639-52-3 | CCPE901002 | 20mg |
| Marmesin | 13849-08-6 | CCPE901003 | 20mg |
| Dicoumarol | 66-76-2 | CCPE901004 | 20mg |
| 7-Amino-4-(Trifluoromethyl)Coumarin | 53518-15-3 | CCPE901005 | 20mg |
| Coumarin-3-Carboxylic Acid | 531-81-7 | CCPE901006 | 20mg |
| Ethyl Coumarin-3-Carboxylate | 1846-76-0 | CCPE901007 | 20mg |
| 8-Hydroxy-7-Methoxycoumarin | 19492-03-6 | CCPE901008 | 20mg |
| 7-Hydroxy-4-Methyl-8-Nitrocoumarin | 19037-69-5 | CCPE901009 | 20mg |
| 3-Acetyl-5-Hydroxymethyl-7Hydroxycoumarin | 53696-74-5 | CCPE901010 | 20mg |
| "7-Hydroxy-5,6-Di Methoxycoumarin (Umckalin)" | 43053-62-9 | CCPE901011 | 20mg |
| 5,7-Dihydroxy-4-Methylcoumarin | 2107-76-8 | CCPE901012 | 20mg |
| 4-Methylumbelliferone | 90-33-5 | CCPE901013 | 20mg |
| 6-Hydroxy-7-Methoxy-4-Phenylcoumarin | 482-83-7 | CCPE901014 | 20mg |
| 6-Hydroxy-7-Methoxycoumarin | 776-86-3 | CCPE901015 | 20mg |
| 6-Hydroxy-4-Methylcoumarin | 2373-31-1 | CCPE901016 | 20mg |
| 6-Hydroxycoumarin | 6093-68-1 | CCPE901017 | 20mg |
| 7,8-Dihydroxy-6-Methoxy-Coumarin | 574-84-5 | CCPE901018 | 20mg |
| 7,8-Dihydroxy-4-Methylcoumarin | 2107-77-9 | CCPE901019 | 20mg |
| 7,8-Dihydroxycoumarin | 486-35-1 | CCPE901020 | 20mg |
| 6,7-Dihydroxycoumarin-4-Acetic Acid | 88404-14-2 | CCPE901021 | 20mg |
| 4,6,7-Trihydroxycoumarin | 22649-24-7 | CCPE901022 | 20mg |
| Plantagoside | 78708-33-5 | CCPE901023 | 20mg |
| Agnuside | 11027-63-7 | CCPE901024 | 20mg |
| Kushenol A | 99217-63-7 | CCPE901025 | 20mg |
| Rubescensine B | 52617-37-5 | CCPE901026 | 20mg |
| Azaleatin | 529-51-1 | CCPE901027 | 20mg |
| Robinetin | 490-31-3 | CCPE901028 | 20mg |
| Isosakuranetin | 480-43-3 | CCPE901029 | 20mg |
| Auraptene | 495-02-3 | CCPE901030 | 20mg |
| Demethoxyyangonin | 15345-89-8 | CCPE901031 | 20mg |
| Tenacissoside G | 191729-43-8 | CCPE901032 | 20mg |
| Tenacissoside I | 191729-44-9 | CCPE901033 | 20mg |
| Jujuboside B1 | 68144-21-8 | CCPE901034 | 20mg |
| Liquiritin Apioside | 74639-14-8 | CCPE901035 | 20mg |
| Isoliquiritin Apioside | 120926-46-7 | CCPE901036 | 20mg |
| Carboxyatractyloside Potassium Salt | 77228-71-8 | CCPE901039 | 20mg |
| Carboxyatractyloside | 33286-30-5 | CCPE901040 | 20mg |
| Ardisiacrispin A | 23643-61-0 | CCPE901041 | 20mg |
| Naringin Dihydrochalcone | 18916-17-1 | CCPE901042 | 20mg |
| Neosperidin Dihydrochalcone | 20702-77-6 | CCPE901043 | 20mg |
| Harmaline | 6159-55-3 | CCPE901044 | 20mg |
| Magnocurarine | 6801-40-7 | CCPE901045 | 20mg |
| Stemonidine | 85700-47-6 | CCPE901046 | 20mg |
| Protostemonine | 27495-40-5 | CCPE901047 | 20mg |
| Gypenoside Xlvi | 94705-70-1 | CCPE901048 | 20mg |
| Neoruscogenin | 17676-33-4 | CCPE901049 | 20mg |
| Soyasapogenol A | 508-01-0 | CCPE901050 | 20mg |
| Soyasapogenol B | 595-15-3 | CCPE901051 | 20mg |
| Soyasaponin Aa | 117230-33-8 | CCPE901052 | 20mg |
| Soyasaponin Ba | 114590-20-4 | CCPE901053 | 20mg |
| Soyasaponin Bb | 51330-27-9 | CCPE901054 | 20mg |
| Isoxanthohumol | 70872-29-6 | CCPE901055 | 20mg |
| Isoastragaloside I | 84676-88-0 | CCPE901057 | 20mg |
| Rhodiosin | 86831-54-1 | CCPE901058 | 20mg |
| Methoxycamptothecin, 9- | 39026-92-1 | CCPE901063 | 20mg |
| 9-Aminocamptothecin | 91421-43-1 | CCPE901064 | 20mg |
| Rhmannioside C | 81720-07-2 | CCPE901065 | 20mg |
| Rehmapicroside | 104056-82-8 | CCPE901066 | 20mg |
| Fuziline | 80665-72-1 | CCPE901067 | 20mg |
| Clinopodiside A | 142809-89-0 | CCPE901068 | 20mg |
| Baohuoside V | 118544-18-6 | CCPE901069 | 20mg |
| Aurantio-Obtusin | 67979-25-3 | CCPE901070 | 20mg |
| Anethole | 4180-23-8 | CCPE901072 | 20mg |
| Orcinol Gentiobioside | 164991-86-0 | CCPE901073 | 20mg |
| Tenuifoliside A | 139726-35-5 | CCPE901074 | 20mg |
| Tenuifoliside B | 139726-36-6 | CCPE901075 | 20mg |
| Eet-Kauran-17,19-Dioic Acid | 60761-79-7 | CCPE901076 | 20mg |
| Siegesmethyethericacid | 196399-16-3 | CCPE901077 | 20mg |
| Ent-16Α,17-Dihydroxy-19-Kauranoic Acid | 74365-74-5 | CCPE901078 | 20mg |
| Kauran-18-Olc Acid,16, 1719-Tnhydroxy-,(4A) | 308821-59-2 | CCPE901079 | 20mg |
| Schisandrone | 98619-25-1 | CCPE901080 | 20mg |
| Periplocoside | 13137-64-9 | CCPE901081 | 20mg |
| Diammonium Glycyrrhizinate | 79165-06-3 | CCPE901082 | 20mg |
| Aloperine | 56293-29-9 | CCPE901083 | 20mg |
| Quercetin-3 -O-Α-L-Arabinoside | 22255-13-6 | CCPE901084 | 20mg |
| Kakkalide | 58274-56-9 | CCPE901085 | 20mg |
| Quillaic Acid | 631-01-6 | CCPE901086 | 20mg |
| Irisolidone | 2345-17-7 | CCPE901087 | 20mg |
| Agarotetrol | 69809-22-9 | CCPE901088 | 20mg |
| Angeloylgomisin O | 83864-69-1 | CCPE901089 | 20mg |
| Quercetin 3-Glucuronide | 22688-79-5 | CCPE901090 | 20mg |
| Eurycomanone | 84633-29-4 | CCPE901091 | 20mg |
| D-(−)-Quinic Acid | 77-95-2 | CCPE901092 | 20mg |
| 2'-Acetylacteoside | 94492-24-7 | CCPE901093 | 20mg |
| Kuwanon A | 62949-77-3 | CCPE901094 | 20mg |
| Kuwanon H | 76472-87-2 | CCPE901095 | 20mg |
| Morusinol | 62949-93-3 | CCPE901096 | 20mg |
| Chicanin | 78919-28-5 | CCPE901097 | 20mg |
| Chamigrenal | 19912-84-6 | CCPE901098 | 20mg |
| Gymnestrogenin | 19942-02-0 | CCPE901099 | 20mg |
| Gymnemagenin | 22467-07-8 | CCPE901100 | 20mg |
| Chrysin 7-O-Β-Gentiobioside | 88640-89-5 | CCPE901101 | 20mg |
| 5-O-Methylvisammioside, 6''-O-Apiosyl- | 139446-82-5 | CCPE901102 | 20mg |
| Nodakenitin | 495-32-9 | CCPE901103 | 20mg |
| 3,7,4'-Trihydroxy-5-Methoxy-8 -Prenylflavanone, (2R,3R)- | 204935-85-3 | CCPE901104 | 20mg |
| Zingiberensis Saponin I | 91653-50-8 | CCPE901105 | 20mg |
| Deltonin | 55659-75-1 | CCPE901106 | 20mg |
| Kurarinone, 2'-O-Methyl | 270249-38-2 | CCPE901107 | 20mg |
| Sophoflavescenol | 216450-65-6 | CCPE901108 | 20mg |
| Phellopterin | 2543-94-4 | CCPE901109 | 20mg |
| Fabiatrin | 18309-73-4 | CCPE901110 | 20mg |
| Cimifugin 4'-O-Β-D-Glucopyranoside | 1632110-81-6 | CCPE901111 | 20mg |
| Epimedoside A | 39012-04-9 | CCPE901114 | 20mg |
| Hydroxylongispinogenin, 23 | 42483-24-9 | CCPE901115 | 20mg |
| Mangostin, Γ | 31271-07-5 | CCPE901116 | 20mg |
| Bacopaside | 38148-47-2 | CCPE901117 | 20mg |
| Kinsenoside | 151870-74-5 | CCPE901118 | 20mg |
| Veratramine | 60-70-8 | CCPE901119 | 20mg |
| Oxysophocarpine | 26904-64-3 | CCPE901126 | 20mg |
| Wulignan A1 | 117047-76-4 | CCPE901127 | 20mg |
| Schisanwilsonin I | 1181216-84-1 | CCPE901128 | 20mg |
| Schisanwilsonin H | 1181216-83-0 | CCPE901129 | 20mg |
| Bergamottin | 7380-40-7 | CCPE901130 | 20mg |
| Hosenkoside F | 160896-45-7 | CCPE901131 | 20mg |
| Hosenkoside G | 160896-46-8 | CCPE901132 | 20mg |
| Hosenkoside K | 160896-49-1 | CCPE901133 | 20mg |
| Hosenkoside M | 161016-51-9 | CCPE901134 | 20mg |
| Eupalinolide B | 877822-41-8 | CCPE901135 | 20mg |
| Eupalinolide K | 108657-10-9 | CCPE901136 | 20mg |
| Lovastatin | 75330-75-5 | CCPE901137 | 20mg |
| Gomisin D | 60546-10-3 | CCPE901138 | 20mg |
| Gomisin H | 66056-20-0 | CCPE901139 | 20mg |
| Gomisin O | 72960-22-6 | CCPE901140 | 20mg |
| Epigomisin O | 73036-31-4 | CCPE901141 | 20mg |
| Benzoylgomisin O | 130783-32-3 | CCPE901142 | 20mg |
| Angeloylgomisin H | 66056-22-2 | CCPE901143 | 20mg |
| Iristectorin A | 37744-61-9 | CCPE901144 | 20mg |
| Iristectorin B; Iristectrigenin A 7-Glucoside; Iristectorigenin A 7-Glucoside | 94396-09-5 | CCPE901145 | 20mg |
| Licarin A | 51020-86-1 | CCPE901146 | 20mg |
| Panaxynol | 21852-80-2 | CCPE901147 | 20mg |
| Panaxydol | 72800-72-7 | CCPE901148 | 20mg |
| Hosenkoside B | 156764-82-8 | CCPE901149 | 20mg |
| Isokadsuranin | 82467-52-5 | CCPE901150 | 20mg |
| Euonymine | 33458-82-1 | CCPE901151 | 20mg |
| Baohuoside Vii | 119730-89-1 | CCPE901152 | 20mg |
| Rebaudioside G | 127345-21-5 | CCPE901155 | 20mg |
| Tetrahydroalstonine | 6474-90-4 | CCPE901156 | 20mg |
| Morusin | 62596-29-6 | CCPE901158 | 20mg |
| Hexadecanamide, N-Benzyl- | 74058-71-2 | CCPE901159 | 20mg |
| N-Benzyl-9Z,12Z,15Z-Octadecatrienamide | 883715-18-2 | CCPE901160 | 20mg |
| Linoleamide, N-Benzyl- | 18286-71-0 | CCPE901161 | 20mg |
| Camellianin A | 109232-77-1 | CCPE901162 | 20mg |
| Pomolic Acid Β-D-Glucopyranosyl Ester | 83725-24-0 | CCPE901163 | 20mg |
| Kajiichigoside F1 | 95298-47-8 | CCPE901164 | 20mg |
| Isoxanthohumol, (2S)- | 70872-29-6 | CCPE901165 | 20mg |
| Mogroside V, 11-Oxo- | 126105-11-1 | CCPE901166 | 20mg |
| O-Tigloylgymnemagenin, 21- | 1581276-63-2 | CCPE901167 | 20mg |
| Cnidilin | 14348-22-2 | CCPE901168 | 20mg |
| Hydroxyphenethylanisate, 4- | 87932-34-1 | CCPE901169 | 20mg |
| Dehydrolucidenic Acid A, 20(21)- | 852936-69-7 | CCPE901170 | 20mg |
| Negsehisandrin G | 1023744-69-5 | CCPE901171 | 20mg |
| Hosenkoside C | 156764-83-9 | CCPE901172 | 20mg |
| Hosenkoside A | 156791-82-1 | CCPE901173 | 20mg |
| 1-(3,4-Dimethoxyphenyl)-2-(4-Allly-2,6-Dimethoxyphenoxy)Propan-1-Ol | 41535-95-9 | CCPE901174 | 20mg |
| Sylvestroside I | 71431-22-6 | CCPE901175 | 20mg |
| Grosvenorine | 156980-60-8 | CCPE901176 | 20mg |
| Aempferol 3-O-Gentiobioside | 22149-35-5 | CCPE901177 | 20mg |
| 6-Methoxykaempferol 3-O-Rutinoside | 403861-33-6 | CCPE901178 | 20mg |
| Dipsanoside A | 889678-62-0 | CCPE901179 | 20mg |
| Dipsanoside B | 889678-64-2 | CCPE901180 | 20mg |
| Sweroside, 6'-O-Β-D-Apiofuranosyl- | 266678-59-5 | CCPE901181 | 20mg |
| Ganolactone B | 1028449-53-7 | CCPE901182 | 20mg |
| Rhapontigenin 3'-O-Glucoside | 94356-22-6 | CCPE901183 | 20mg |
| Octopamine, N-Feruloyl- | 66648-44-0 | CCPE901184 | 20mg |
| Octopamine, N-P-Coumaroyl- | 66648-45-1 | CCPE901185 | 20mg |
| Paprazine | 36417-86-4 | CCPE901186 | 20mg |
| Ganoderic Acid D2 | 97653-94-6 | CCPE901187 | 20mg |
| (-)-Egcg-3''-O-Me | 83104-87-4 | CCPE901188 | 20mg |
| Ganoderic Acid I | 98665-20-4 | CCPE901189 | 20mg |
| Ganodermanondiol | 107900-76-5 | CCPE901191 | 20mg |
| Isorhamnetin 3-Glucoside-7-Rhamnoside | 17331-71-4 | CCPE901192 | 20mg |
| Quercetin 3-O-Glucoside-7-O-Rhamnoside | 18016-58-5 | CCPE901193 | 20mg |
| Methylophiopogonone A | 74805-90-6 | CCPE901194 | 20mg |
| Aldehydoisoophiopogonanone A, 6- | 116291-82-8 | CCPE901195 | 20mg |
| Nordihydrocapsaicin | 28789-35-7 | CCPE901196 | 20mg |
| Ginkgolic Acid 15:1 | 22910-60-7 | CCPE901197 | 20mg |
| Ginkgolic Acid 17:1 | 111047-30-4 | CCPE901198 | 20mg |
| Jionoside B1 | 120406-37-3 | CCPE901199 | 20mg |
| Eleutheroside A | 474-58-8 | CCPE901200 | 20mg |
| Polygalasaponin Xxxi | 79103-90-5 | CCPE901201 | 20mg |
| Quercetin 3-O-Β-D-Xylopyranoside | 549-32-6 | CCPE901202 | 20mg |
| Aloeresin D | 105317-67-7 | CCPE901203 | 20mg |
| O-Methylaloeresin A, 7- | 329361-25-3 | CCPE901204 | 20mg |
| Matairesinol 4'-O-Β-Gentiobioside | 106647-14-7 | CCPE901205 | 20mg |
| Arctigenin 4'-O-Β-Gentiobioside | 41682-24-0 | CCPE901206 | 20mg |
| Hyoscyamine Sulfate Hydrate | 620-61-1 | CCPE901207 | 20mg |
| Picfeltarraenin X | 1391826-61-1 | CCPE901208 | 20mg |
| Picfeltarraenin Ib | 97230-46-1 | CCPE901209 | 20mg |
| Picfeltarraenin Ia | 97230-47-2 | CCPE901210 | 20mg |
| Picfeltarraenin Iv | 184288-35-5 | CCPE901211 | 20mg |
| 5,7,4'-Trihydroxy-8-Methylflavanone | 916917-28-7 | CCPE901212 | 20mg |
| Aloin B | 28371-16-6 | CCPE901213 | 20mg |
| Afzelin; Kaempferol-3-O-Rhamnoside | 482-39-3 | CCPE901214 | 20mg |
| Iristectorigenin A | 39012-01-6 | CCPE901215 | 20mg |
| Iristectorigenin B | 86849-77-6 | CCPE901216 | 20mg |
| Tubuloside A | 112516-05-9 | CCPE901217 | 20mg |
| 3-Dehydrotrametenolic Acid | 29220-16-4 | CCPE901218 | 20mg |
| Poricoic Acid B; (+)-Poricoic Acid B | 137551-39-4 | CCPE901219 | 20mg |
| Poricoic Acid A; Poricoic Acid F; (+) -Poricoic Acid A | 137551-38-3 | CCPE901220 | 20mg |
| Dehydrotumulosic Acid | 6754-16-1 | CCPE901221 | 20mg |
| Poricoic Acid Am;Poricoic Acid A 3Methyl Ester | 151200-92-9 | CCPE901222 | 20mg |
| Kukoamine A | 75288-96-9 | CCPE901223 | 20mg |
| Kukoamine B | 164991-67-7 | CCPE901224 | 20mg |
| Procyanidin A1 | 103883-03-0 | CCPE901225 | 20mg |
| Procyanidin B3 | 23567-23-9 | CCPE901226 | 20mg |
| Crebanine | 25127-29-1 | CCPE901227 | 20mg |
| Loureirin A | 119425-89-7 | CCPE901228 | 20mg |
| Loureirin B | 119425-90-0 | CCPE901229 | 20mg |
| Hydroprotopine | 12897-41-1 | CCPE901230 | 20mg |
| Rhapontigenin | 500-65-2 | CCPE901231 | 20mg |
| Isorhapontigenin | 32507-66-7 | CCPE901232 | 20mg |
| 3'-Hydroxypterostilbene | 475231-21-1 | CCPE901233 | 20mg |
| 4'-Methoxyresveratrol | 33626-08-3 | CCPE901234 | 20mg |
| Berberine | 2086-83-1 | CCPE901235 | 20mg |
| Palmatine | 3486-67-7 | CCPE901236 | 20mg |
| Paederoside | 20547-45-9 | CCPE901237 | 20mg |
| Paederosidic Acid Methyl Ester | 122413-01-8 | CCPE901238 | 20mg |
| Scandioside Methyl Ester | 27530-67-2 | CCPE901239 | 20mg |
| Catechin Gallate Cg | 130405-40-2 | CCPE901240 | 20mg |
| Isomucronulatol 7-O-Glucoside | 94367-43-8 | CCPE901241 | 20mg |
| Falcarindiol | 225110-25-8 | CCPE901242 | 20mg |
| Kaurenoicacid | 6730-83-2 | CCPE901243 | 20mg |
| Pseudoginsenoside Rt1 | 98474-74-9 | CCPE901244 | 20mg |
| Ginsenoside Rg6 | 147419-93-0 | CCPE901245 | 20mg |
| Chrysin-7-Glucoronide | 36948-76-2 | CCPE901246 | 20mg |
| Periplogenin | 514-39-6 | CCPE901247 | 20mg |
| Paeonolide | 72520-92-4 | CCPE901248 | 20mg |
| Isolinderalactone | 728-61-0 | CCPE901249 | 20mg |
| Pteryxin | 13161-75-6 | CCPE901250 | 20mg |
| 3'-Methoxy Apiin | 33579-63-4 | CCPE901251 | 20mg |
| Irigenin | 548-76-5 | CCPE901252 | 20mg |
| Cabazitaxel | 183133-96-2 | CCPE901253 | 20mg |
| 9-Dihydro-13-Acetylbaccatiniii | 142203-65-4 | CCPE901254 | 20mg |
| Loureirin C | 956103-79-0 | CCPE901255 | 20mg |
| 7-O-Methylporiol | 206560-99-8 | CCPE901256 | 20mg |
| Euphorbia Factor L3 | 218916-52-0 | CCPE901257 | 20mg |
| Obtusifolin | 477-85-0 | CCPE901258 | 20mg |
| Hirsutine | 7729-23-9 | CCPE901259 | 20mg |
| Hirsuteine | 35467-43-7 | CCPE901260 | 20mg |
| Tetrahydrocurcuminoids | 36062-04-1 | CCPE901261 | 20mg |
| 4-Hydroxyisoleucine | 55399-93-4 | CCPE901262 | 20mg |
