L1-4. IC標準
產品介紹
Ion Chromatography standards
| Multi-Ion Standards and Equivalents | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| Multi-Ion | ||||||
| 0F6C.K3.W.L1 | 6 components; Fluorides (F-) 100mg/l ; Chlorides (Cl-) 300mg/l ; Nitrites (NO2-) 50mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 100mg/l ; Sulphates (SO42-) 300mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 12 | Multi-Ion Standards | Yes |
| 0F6C.K3.W.L25 | 6 components; Fluorides (F-) 100mg/l ; Chlorides (Cl-) 300mg/l ; Nitrites (NO2-) 50mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 100mg/l ; Sulphates (SO42-) 300mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 250 | ml | 12 | Multi-Ion Standards | Yes |
| 1521.10.W.L1 | 7 components; 10mg/l each of Bromides (Br-) ; Chlorides (Cl-) ; Fluorides (F-) ; Nitrates (NO3-) ; Nitrites (NO2-) ; Phosphates (PO43-) ; Sulphates (SO42-) in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 12 | Multi-Ion Standards | Yes |
| 1521.10.W.L5 | 7 components; 10mg/l each of Bromides (Br-) ; Chlorides (Cl-) ; Fluorides (F-) ; Nitrates (NO3-) ; Nitrites (NO2-) ; Phosphates (PO43-) ; Sulphates (SO42-) in Water | 500 | ml | 12 | Multi-Ion Standards | Yes |
| 1521.1K.W.L1 | Standard 7 ions: 1000mg/l each of Fluorides (F-) ; Chlorides (Cl-) ; Nitrites (NO2-) ; Bromides (Br-) ; Nitrates (NO3-) ; Sulphates (SO42-) ; Phosphates (PO43-) in Water | 100 | ml | 24 | Multi-Ion Standards | Yes |
| 1521.1K.W.L25 | Standard 7 ions: 1000mg/l each of Fluorides (F-) ; Chlorides (Cl-) ; Nitrites (NO2-) ; Bromides (Br-) ; Nitrates (NO3-) ; Sulphates (SO42-) ; Phosphates (PO43-) in Water | 250 | ml | 24 | Multi-Ion Standards | Yes |
| 23A9.5.W.L1 | 2 components; Phosphates (PO43-) 50mg/l ; Chlorides (Cl-) 5mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 12 | Multi-Ion Standards | Yes |
| 23A9.5.W.L5 | 2 components; Phosphates (PO43-) 50mg/l ; Chlorides (Cl-) 5mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 12 | Multi-Ion Standards | Yes |
| 3029.D2.W.L1 | 2 components; Phosphates (PO43-) 20mg/l ; Chlorides (Cl-) 0.2mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 8 | Multi-Ion Standards | Yes |
| 3029.D2.W.L5 | 2 components; Phosphates (PO43-) 20mg/l ; Chlorides (Cl-) 0.2mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 8 | Multi-Ion Standards | Yes |
| 3029.D5.W.L1 | 2 components; Phosphates (PO43-) 50mg/l ; Chlorides (Cl-) 0.5mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 8 | Multi-Ion Standards | Yes |
| 3029.D5.W.L5 | 2 components; Phosphates (PO43-) 50mg/l ; Chlorides (Cl-) 0.5mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 8 | Multi-Ion Standards | Yes |
| 3784.D2.W.L1 | 3 components; Phosphates (PO43-) 20mg/l ; Chlorides (Cl-) 0.2mg/l ; Sulphates (SO42-) 0.2mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 8 | Multi-Ion Standards | Yes |
| 3784.D2.W.L5 | 3 components; Phosphates (PO43-) 20mg/l ; Chlorides (Cl-) 0.2mg/l ; Sulphates (SO42-) 0.2mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 8 | Multi-Ion Standards | Yes |
| 3784.D5.W.L1 | 3 components; Phosphates (PO43-) 50mg/l ; Chlorides (Cl-) 0.5mg/l ; Sulphates (SO42-) 0.5mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 8 | Multi-Ion Standards | Yes |
| 3784.D5.W.L5 | 3 components; Phosphates (PO43-) 50mg/l ; Chlorides (Cl-) 0.5mg/l ; Sulphates (SO42-) 0.5mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 8 | Multi-Ion Standards | Yes |
| 3905.1K.W.L1 | Standard Solution 3 components; 1000mg/l each of Chlorides (Cl-) ; Nitrates (NO3-) ; Sulphates (SO42-) in Water | 100 | ml | 24 | Multi-Ion Standards | Yes |
| 60DB.1K.W.L1 | 3 components; 1000mg/l each of Fluorides (F-) ; Bromides (Br-) ; Phosphates (PO43-) in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 24 | Multi-Ion Standards | Yes |
| 60DB.1K.W.L25 | 3 components; 1000mg/l each of Fluorides (F-) ; Bromides (Br-) ; Phosphates (PO43-) in Water Storage confitions: 1: stored under normal laboratory conditions | 250 | ml | 24 | Multi-Ion Standards | Yes |
| 60DB.1K.W.L5 | 3 components; 1000mg/l each of Fluorides (F-) ; Bromides (Br-) ; Phosphates (PO43-) in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 24 | Multi-Ion Standards | Yes |
| 7344.K1.W.L1 | 7 components; Chlorides (Cl-) 100mg/l ; Fluorides (F-) 25mg/l ; Sulphates (SO42-) 100mg/l ; Nitrates (NO3-) 100mg/l ; Nitrites (NO2-) 100mg/l ; Bromides (Br-) 100mg/l ; Phosphates (PO43-) 100mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 12 | Multi-Ion Standards | Yes |
| 7344.K1.W.L25 | 7 components; Chlorides (Cl-) 100mg/l ; Fluorides (F-) 25mg/l ; Sulphates (SO42-) 100mg/l ; Nitrates (NO3-) 100mg/l ; Nitrites (NO2-) 100mg/l ; Bromides (Br-) 100mg/l ; Phosphates (PO43-) 100mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 250 | ml | 12 | Multi-Ion Standards | Yes |
| 7344.K1.W.L5 | 7 components; Chlorides (Cl-) 100mg/l ; Fluorides (F-) 25mg/l ; Sulphates (SO42-) 100mg/l ; Nitrates (NO3-) 100mg/l ; Nitrites (NO2-) 100mg/l ; Bromides (Br-) 100mg/l ; Phosphates (PO43-) 100mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 12 | Multi-Ion Standards | Yes |
| 1A15.K1.W.L1 | Standard Solution 5 components; 100mg/l each of Ammonium (NH4+) ; Magnesium (Mg2+) ; Calcium (Ca2+) ; Sodium (Na+) ; Potassium (K+) in Water | 100 | ml | 24 | Multi-Ion Standards | Yes |
| 4C79.1K.W.L1 | Multi-Ion Standard 4 components; 1000mg/l each of Sodium (Na+) ; Potassium (K+) ; Magnesium (Mg2+) ; Calcium (Ca2+) in Water | 100 | ml | 24 | Multi-Ion Standards | Yes |
| A3DCF.40.01N.L1 | Standard Solution 6 components: Lithium 10mg/l; Sodium 20mg/l; Ammonium 40mg/l; Calcium 40mg/l; Magnesium 20mg/l; Potassium 20mg/l; Nitric Acid 0.1%; | 100 | ml | 12 | Multi-Ion Standards | Yes |
| A3DCF.40.01N.L5 | Standard Solution 6 components: Lithium 10mg/l; Sodium 20mg/l; Ammonium 40mg/l; Calcium 40mg/l; Magnesium 20mg/l; Potassium 20mg/l; Nitric Acid 0.1%; | 500 | ml | 12 | Multi-Ion Standards | Yes |
| A7A40.5.01N.L1 | Standard Solution 6 components: Lithium 0.5mg/l; Sodium 2mg/l; Ammonium 2.5mg/l; Potassium 5mg/l; Magnesium 2.5mg/l; Calcium 5mg/l; Nitric Acid 0.1%; | 100 | ml | 12 | Multi-Ion Standards | Yes |
| A7A40.5.01N.L5 | Standard Solution 6 components: Lithium 0.5mg/l; Sodium 2mg/l; Ammonium 2.5mg/l; Potassium 5mg/l; Magnesium 2.5mg/l; Calcium 5mg/l; Nitric Acid 0.1%; | 500 | ml | 12 | Multi-Ion Standards | Yes |
| ACE63.25.W.L1 | Fluorides 5mg/l; Chlorides 10mg/l; Nitrites 15mg/l; Bromides 25mg/l; Nitrates 25mg/l; Phosphates 40mg/l; Sulphates 30mg/l; Water; | 100 | ml | 12 | Multi-Ion Standards | Yes |
| ACE63.25.W.L5 | Fluorides 5mg/l; Chlorides 10mg/l; Nitrites 15mg/l; Bromides 25mg/l; Nitrates 25mg/l; Phosphates 40mg/l; Sulphates 30mg/l; Water; | 500 | ml | 12 | Multi-Ion Standards | Yes |
| D251.1K.W.L1 | 5 components; 1000mg/l each of Fluorides (F-) ; Chlorides (Cl-) ; Phosphates (PO43-) ; Sulphates (SO42-) ; Nitrates (NO3-) in Water Storage conditions: Stored under normal laboratory conditions | 100 | ml | 24 | Multi-Ion Standards | Yes |
| D251.1K.W.L5 | 5 components; 1000mg/l each of Fluorides (F-) ; Chlorides (Cl-) ; Phosphates (PO43-) ; Sulphates (SO42-) ; Nitrates (NO3-) in Water Storage conditions: Stored under normal laboratory conditions | 500 | ml | 24 | Multi-Ion Standards | Yes |
| D371.40.W.L1 | 5 components; Chlorides (Cl-) 40mg/l ; Nitrites (NO2-) 10mg/l ; Nitrates (NO3-) 40mg/l ; Phosphates (PO43-) 20mg/l ; Sulphates (SO42-) 100mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 12 | Multi-Ion Standards | Yes |
| D371.40.W.L5 | 5 components; Chlorides (Cl-) 40mg/l ; Nitrites (NO2-) 10mg/l ; Nitrates (NO3-) 40mg/l ; Phosphates (PO43-) 20mg/l ; Sulphates (SO42-) 100mg/l in Water Storage confitions: 1: stored under normal laboratory conditions | 500 | ml | 12 | Multi-Ion Standards | Yes |
| E3A7.1K.W.L1 | 6 components; 1000mg/l each of Nitrates (NO3-) ; Chlorides (Cl-) ; Sulphates (SO42-) ; Bromides (Br-) ; Phosphates (PO43-) ; Fluorides (F-) in Water Storage confitions: 1: stored under normal laboratory conditions | 100 | ml | 24 | Multi-Ion Standards | Yes |
| E3A7.K1.W.L1 | Standard Solution 6 components; 100mg/l each of Fluorides (F-) ; Chlorides (Cl-) ; Bromides (Br-) ; Nitrates (NO3-) ; Phosphates (PO43-) ; Sulphates (SO42-) in Water | 100 | ml | 24 | Multi-Ion Standards | Yes |
| RM007001L1 | 5 components; Fluorides (F-) 100mg/l ; Chlorides (Cl-) 250mg/l ; Nitrates (NO3-) 500mg/l ; Sulphates (SO42-) 500mg/l ; Phosphates (PO43-) 1000mg/l in Water | 100 | ml | 24 | Multi-Ion Standards | Yes |
| RM007001L5 | 5 components; Fluorides (F-) 100mg/l ; Chlorides (Cl-) 250mg/l ; Nitrates (NO3-) 500mg/l ; Sulphates (SO42-) 500mg/l ; Phosphates (PO43-) 1000mg/l in Water | 500 | ml | 24 | Multi-Ion Standards | Yes |
| Dionex | ||||||
| P/N056933.L05 | Combined Seven Anion Standard I - 7 components; Fluorides (F-) 20mg/l ; Chlorides (Cl-) 30mg/l ; Nitrites (NO2-) 100mg/l ; Bromides (Br-) 100mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 150mg/l ; Sulphates (SO42-) 150mg/l in Water | 50 | ml | 12 | Dionex Equivalent | Yes |
| P/N056933.L1 | Combined Seven Anion Standard I - 7 components; Fluorides (F-) 20mg/l ; Chlorides (Cl-) 30mg/l ; Nitrites (NO2-) 100mg/l ; Bromides (Br-) 100mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 150mg/l ; Sulphates (SO42-) 150mg/l in Water | 100 | ml | 12 | Dionex Equivalent | Yes |
| P/N037157.L1 | Combined Five Anion Standard - 5 components; Fluorides (F-) 20mg/l ; Chlorides (Cl-) 30mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 150mg/l ; Sulphates (SO42-) 150mg/l in Water | 100 | ml | 12 | Dionex Equivalent | Yes |
| P/N040187.L05 | Combined Six Cation Standard-I - 6 components; Lithium (Li+) 50mg/l ; Sodium (Na+) 200mg/l ; Ammonium (NH4+) 400mg/l ; Potassium (K+) 200mg/l ; Calcium (Ca2+) 1000mg/l ; Magnesium (Mg2+) 200mg/l in Water | 50 | ml | 12 | Dionex Equivalent | Yes |
| P/N040187.L1 | Combined Six Cation Standard-I - 6 components; Lithium (Li+) 50mg/l ; Sodium (Na+) 200mg/l ; Ammonium (NH4+) 400mg/l ; Potassium (K+) 200mg/l ; Calcium (Ca2+) 1000mg/l ; Magnesium (Mg2+) 200mg/l in Water | 100 | ml | 12 | Dionex Equivalent | Yes |
| P/N046070.L05 | Combined Six Cation Standard-II - 6 components; Lithium (Li+) 50mg/l ; Sodium (Na+) 200mg/l ; Ammonium (NH4+) 250mg/l ; Potassium (K+) 500mg/l ; Calcium (Ca2+) 500mg/l ; Magnesium (Mg2+) 250mg/l in Water | 50 | ml | 12 | Dionex Equivalent | Yes |
| P/N046070.L1 | Combined Six Cation Standard-II - 6 components; Lithium (Li+) 50mg/l ; Sodium (Na+) 200mg/l ; Ammonium (NH4+) 250mg/l ; Potassium (K+) 500mg/l ; Calcium (Ca2+) 500mg/l ; Magnesium (Mg2+) 250mg/l in Water | 100 | ml | 12 | Dionex Equivalent | Yes |
| P/N057590.L1 | Combined Seven Anion Standard II - 7 components; Fluorides (F-) 20mg/l ; Chlorides (Cl-) 100mg/l ; Nitrites (NO2-) 100mg/l ; Bromides (Br-) 100mg/l ; Nitrates (NO3-) 100mg/l ; Phosphates (PO43-) 200mg/l ; Sulphates (SO42-) 100mg/l in Water | 100 | ml | 12 | Dionex Equivalent | Yes |
| Metrohm | ||||||
| REAIC1020.L1 | Mixed Anions Standard - 7 components; Fluorides (F-) 2ppm ; Phosphates (PO43-) 10ppm ; Nitrites (NO2-) 5ppm ; Nitrates (NO3-) 10ppm ; Bromides (Br-) 10ppm ; Chlorides (Cl-) 5ppm ; Sulphates (SO42-) 10ppm in Water | 100 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC1026.L1 | Mixed Anions Standard - 7 components; Fluorides (F-) 0.5mg/l ; Phosphates (PO43-) 0.5mg/l ; Nitrites (NO2-) 1mg/l ; Nitrates (NO3-) 1mg/l ; Bromides (Br-) 1mg/l ; Chlorides (Cl-) 12.5mg/l ; Sulphates (SO42-) 12.5mg/l in Water | 100 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC1035.L1 | Mixed Anions Standard - 7 components; 100mg/l each of Chlorides (Cl-) ; Fluorides (F-) ; Sulphates (SO42-) ; Nitrates (NO3-) ; Nitrites (NO2-) ; Bromides (Br-) ; Phosphates (PO43-) in Water | 100 | ml | 24 | Metrohm Equivalent | Yes |
| REAIC1040.L1 | Mixed Anions Standard - 7 components; 0.1mg/l each of Fluorides (F-) ; Phosphates (PO43-) ; Nitrites (NO2-) ; Nitrates (NO3-) ; Bromides (Br-) ; Chlorides (Cl-) ; Sulphates (SO42-) in Water | 100 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC105001.L5 | Metrohm Peak - chloride/sulfate standard - 2 components; 0.5mg/l each of Chlorides (Cl-) ; Sulphates (SO42-) in Water | 500 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC105002.L5 | Metrohm Peak - chloride/sulfate standard - 2 components; 1mg/l each of Chlorides (Cl-) ; Sulphates (SO42-) in Water | 500 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC105004.L5 | Metrohm Peak - chloride/sulfate standard - 2 components; 2.5mg/l each of Chlorides (Cl-) ; Sulphates (SO42-) in Water | 500 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC105005.L5 | Metrohm Peak - chloride/sulfate standard - 2 components; 5mg/l each of Chlorides (Cl-) ; Sulphates (SO42-) in Water | 500 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC105006.L5 | Metrohm Peak - chloride/sulfate standard - 2 components; 10mg/l each of Chlorides (Cl-) ; Sulphates (SO42-) in Water | 500 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC1220.L1 | Mixed Cations Standard - 6 components; Lithium (Li+) 1mg/l ; Sodium (Na+) 5mg/l ; Ammonium (NH4+) 5mg/l ; Potassium (K+) 10mg/l ; Calcium (Ca2+) 10mg/l ; Magnesium (Mg2+) 10mg/l in Water | 100 | ml | 12 | Metrohm Equivalent | Yes |
| REAIC1230.L1 | Mixed Cations Standard - 6 components; 100mg/l each of Lithium (Li+) ; Sodium (Na+) ; Ammonium (NH4+) ; Potassium (K+) ; Calcium (Ca2+) ; Magnesium (Mg2+) in Water | 100 | ml | 24 | Metrohm Equivalent | Yes |
| Mono IC | ||||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | PURPOSE | ISO 17034 ISO 17025 |
| H001.W.L1 | Br- Bromides 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H001.W.L25 | Br- Bromides 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H001.W.L5 | Br- Bromides 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H002.W.L1 | Ca2+ Calcium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H002.W.L25 | Ca2+ Calcium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H002.W.L5 | Ca2+ Calcium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H003.W.L1 | Cl- Chlorides 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H003.W.L25 | Cl- Chlorides 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H003.W.L5 | Cl- Chlorides 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H004.W.L1 | Cr6+ Chromium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H004.W.L25 | Cr6+ Chromium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H004.W.L5 | Cr6+ Chromium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H005.W.L1 | F- Fluorides 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H005.W.L25 | F- Fluorides 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H005.W.L5 | F- Fluorides 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H006.W.L1 | I- Iodides 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H006.W.L25 | I- Iodides 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H006.W.L5 | I- Iodides 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H007.W.L1 | K+ Potassium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H007.W.L25 | K+ Potassium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H007.W.L5 | K+ Potassium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H008.W.L1 | Li+ Lithium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H008.W.L25 | Li+ Lithium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H008.W.L5 | Li+ Lithium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H009.W.L1 | Mg2+ Magnesium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H009.W.L25 | Mg2+ Magnesium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H009.W.L5 | Mg2+ Magnesium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H010.W.L1 | Na+ Sodium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H010.W.L25 | Na+ Sodium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H010.W.L5 | Na+ Sodium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H011.W.L1 | NH4+ Ammonium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H011.W.L25 | NH4+ Ammonium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H011.W.L5 | NH4+ Ammonium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H012.W.L1 | NO2- Nitrites 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H012.W.L25 | NO2- Nitrites 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H012.W.L5 | NO2- Nitrites 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H013.W.L1 | NO3- Nitrates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H013.W.L25 | NO3- Nitrates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H013.W.L5 | NO3- Nitrates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H014.W.L1 | PO43- Phosphates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H014.W.L25 | PO43- Phosphates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H014.W.L5 | PO43- Phosphates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H015.W.L1 | SO42- Sulphates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H015.W.L25 | SO42- Sulphates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H015.W.L5 | SO42- Sulphates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H016.W.L1 | CH3COO- Acetates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H016.W.L25 | CH3COO- Acetates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H016.W.L5 | CH3COO- Acetates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H017.W.L1 | ClO4- Perchlorates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H017.W.L25 | ClO4- Perchlorates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H017.W.L5 | ClO4- Perchlorates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H018.W.L1 | Sulphites as S(IV) 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H018.W.L25 | Sulphites as S(IV) 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H018.W.L5 | Sulphites as S(IV) 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H020.W.L1 | BrO3- Bromates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H020.W.L25 | BrO3- Bromates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H020.W.L5 | BrO3- Bromates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H021.W.L1 | SCN- Thiocyanates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H021.W.L25 | SCN- Thiocyanates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H021.W.L5 | SCN- Thiocyanates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H022.W.L1 | Ba2+ Barium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H022.W.L25 | Ba2+ Barium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H022.W.L5 | Ba2+ Barium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H023.W.L1 | Sr2+ Strontium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H023.W.L25 | Sr2+ Strontium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H023.W.L5 | Sr2+ Strontium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H024.W.L1 | C2O42- Oxalates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H024.W.L25 | C2O42- Oxalates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H024.W.L5 | C2O42- Oxalates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H025.W.L1 | ClO3- Chlorates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H025.W.L25 | ClO3- Chlorates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H025.W.L5 | ClO3- Chlorates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H026.W.L1 | HCOO- Formates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H026.W.L25 | HCOO- Formates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H026.W.L5 | HCOO- Formates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H027.W.L1 | Cs+ Cesium 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H027.W.L25 | Cs+ Cesium 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H027.W.L5 | Cs+ Cesium 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H028.01O.L1 | ClO2- Chlorites 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H028.01O.L25 | ClO2- Chlorites 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H028.01O.L5 | ClO2- Chlorites 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H029.W.L1 | C6H5O73- Citrates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H029.W.L25 | C6H5O73- Citrates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H029.W.L5 | C6H5O73- Citrates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H030.W.L1 | C6H5CO2- Benzoates 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H030.W.L25 | C6H5CO2- Benzoates 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H030.W.L5 | C6H5CO2- Benzoates 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H031.W.L1 | NH4+ (as N) Ammonium as N 1000 mg/l in H2O for IC | 100 | ml | 24 | Mono IC | Yes |
| H031.W.L25 | NH4+ (as N) Ammonium as N 1000 mg/l in H2O for IC | 250 | ml | 24 | Mono IC | Yes |
| H031.W.L5 | NH4+ (as N) Ammonium as N 1000 mg/l in H2O for IC | 500 | ml | 24 | Mono IC | Yes |
| H032.W.L1 | Cyanides 1 g/l in Water/ tr. KOH for IC | 100 | ml | 24 | Mono IC | Yes |
| H032.W.L25 | Cyanides 1 g/l in Water/ tr. KOH for IC | 250 | ml | 24 | Mono IC | Yes |
