L2-2. BDE整潔和解決方案
產品介紹
BDE neats and solutions
| BDE - High-Purity Compounds | |||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | ISO 17034 ISO 17025 |
| SBDE1.10 | BDE 1 [CAS:7025-06-1] Storage conditions: Stored under normal laboratory conditions | 10 | mg | 24 | Yes |
| SBDE2.5 | BDE 2 [CAS:6876-00-2] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE3.5 | BDE 3 [CAS:101-55-3] Storage conditions: Long-term stability:store in a refrigerator; Shipping: at room temp. | 5 | mg | 24 | Yes |
| SBDE5.5 | BDE 5 [CAS:446254-14-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE7.5 | BDE 7 [CAS:171977-44-9] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE8.5 | BDE 8 [CAS:147217-71-8] | 5 | mg | 24 | Yes |
| SBDE10.5 | BDE 10 [CAS:51930-04-2] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE12.5 | BDE 12 [CAS:189084-59-1] | 5 | mg | 24 | Yes |
| SBDE13.5 | BDE 13 [CAS:83694-71-7] | 5 | mg | 24 | Yes |
| SBDE14.5 | BDE 14 [CAS:46438-88-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE15.5 | BDE 15 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE17.5 | BDE 17 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE18.5 | BDE 18 [CAS:407606-55-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE19.5 | BDE 19 [CAS:147217-73-0] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE21.5 | BDE 21 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE22.5 | BDE 22 [CAS:446254-15-5] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE23.5 | BDE 23 [CAS:446254-16-6] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE24.5 | BDE 24 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE25.5 | BDE 25 [CAS:147217-77-4] | 5 | mg | 24 | Yes |
| SBDE26.5 | BDE 26 [CAS:337513-75-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE27.5 | BDE 27 [CAS:337513-53-8] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE28.5 | BDE 28 [CAS:41318-75-6] | 5 | mg | 24 | Yes |
| SBDE29.5 | BDE 29 [CAS:337513-56-1] | 5 | mg | 24 | Yes |
| SBDE30.5 | BDE 30 [CAS:155999-95-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE31.5 | BDE 31 [CAS:65075-08-3] | 5 | mg | 24 | Yes |
| SBDE32.5 | BDE 32 [CAS:189084-60-4] | 5 | mg | 24 | Yes |
| SBDE33.5 | BDE 33 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE34.5 | BDE 34 [CAS:446254-17-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE35.5 | BDE 35 [CAS:147217-80-9] | 5 | mg | 24 | Yes |
| SBDE37.5 | BDE 37 [CAS:147217-81-0] | 5 | mg | 24 | Yes |
| SBDE38.5 | BDE 38 [CAS:337513-54-9] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE39.5 | BDE 39 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE41.5 | BDE 41 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE42.5 | BDE 42 [CAS:446254-18-8] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE44.5 | BDE 44 [CAS:446254-20-2] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE46.5 | BDE 46 [CAS:446254-22-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE47.5 | BDE 47 [CAS:5436-43-1] | 5 | mg | 24 | Yes |
| SBDE48.5 | BDE 48 [CAS:337513-55-0] | 5 | mg | 24 | Yes |
| SBDE49.5 | BDE 49 [CAS:243982-82-3] | 5 | mg | 24 | Yes |
| SBDE50.5 | BDE 50 [CAS:446254-23-5] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE51.5 | BDE 51 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE52.5 | BDE 52 [CAS:446254-24-6] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE53.5 | BDE 53 [CAS:446254-25-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE54.5 | BDE 54 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE55.5 | BDE 55 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE56.5 | BDE 56 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE57.5 | BDE 57 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE58.5 | BDE 58 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE60.5 | BDE 60 [CAS:446254-31-5] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE61.5 | BDE 61 [CAS:446254-32-6] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE62.5 | BDE 62 [CAS:446254-33-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE63.5 | BDE 63 [CAS:446254-34-8] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE64.5 | BDE 64 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE65.5 | BDE 65 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE66.5 | BDE 66 [CAS:189084-61-5] | 5 | mg | 24 | Yes |
| SBDE67.5 | BDE 67 [CAS:446254-37-1] | 5 | mg | 24 | Yes |
| SBDE68.5 | BDE 68 [CAS:446254-38-2] | 5 | mg | 24 | Yes |
| SBDE69.5 | BDE 69 [CAS:327185-09-1] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE70.5 | BDE 70 [CAS:446254-39-3] | 5 | mg | 24 | Yes |
| SBDE71.5 | BDE 71 [CAS:189084-62-6] | 5 | mg | 24 | Yes |
| SBDE73.5 | BDE 73 [CAS:446254-41-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE74.5 | BDE 74 [CAS:446254-42-8] | 5 | mg | 24 | Yes |
| SBDE75.5 | BDE 75 [CAS:189084-63-7] | 5 | mg | 24 | Yes |
| SBDE76.5 | BDE 76 [CAS:446254-43-9] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE77.5 | BDE 77 [CAS:93703-48-1] | 5 | mg | 24 | Yes |
| SBDE78.5 | BDE 78 [CAS:446254-45-1] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE79.5 | BDE 79 [CAS:446254-48-4] | 5 | mg | 24 | Yes |
| SBDE80.5 | BDE 80 [CAS:103173-66-6] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE81.5 | BDE 81 [CAS:446254-50-8] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE82.5 | BDE 82 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE83.5 | BDE 83 [CAS:446254-51-9] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE85.5 | BDE 85 [CAS:182346-21-0] | 5 | mg | 24 | Yes |
| SBDE86.5 | BDE 86 [CAS:446254-53-1] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE87.5 | BDE 87 [CAS:446254-54-2] | 5 | mg | 24 | Yes |
| SBDE88.5 | BDE 88 [CAS:446254-55-3] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE89.5 | BDE 89 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE90.5 | BDE 90 [CAS:446254-57-5] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE91.5 | BDE 91 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE92.5 | BDE 92 [CAS:446254-59-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE93.5 | BDE 93 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE94.5 | BDE 94 [CAS:446254-61-1] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE95.5 | BDE 95 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE96.5 | BDE 96 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE97.5 | BDE 97 [CAS:446254-64-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE98.5 | BDE 98 [CAS:38463-82-0] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE99.5 | BDE 99 [CAS:60348-60-9] | 5 | mg | 24 | Yes |
| SBDE100.5 | BDE 100 [CAS:189084-64-8] | 5 | mg | 24 | Yes |
| SBDE101.5 | BDE 101 [CAS:446254-65-5] | 5 | mg | 24 | Yes |
| SBDE102.5 | BDE 102 [CAS:446254-66-6] | 5 | mg | 24 | Yes |
| SBDE103.5 | BDE 103 [CAS:446254-67-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE104.5 | BDE 104 [CAS:446254-68-8] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE105.5 | BDE 105 [CAS:373594-78-6] | 5 | mg | 24 | Yes |
| SBDE106.5 | BDE 106 [CAS:446254-69-9] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE107.5 | BDE 107 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE108.5 | BDE 108 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE109.5 | BDE 109 [CAS:446254-72-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE110.5 | BDE 110 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE111.5 | BDE 111 [CAS:446254-74-6] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE112.5 | BDE 112 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE113.5 | BDE 113 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE114.5 | BDE 114 [CAS:446254-77-9] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE115.5 | BDE 115 [CAS:446254-78-0] | 5 | mg | 24 | Yes |
| SBDE116.5 | BDE 116 [CAS:189084-65-9] | 5 | mg | 24 | Yes |
| SBDE117.5 | BDE 117 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE118.5 | BDE 118 [CAS:446254-80-4] | 5 | mg | 24 | Yes |
| SBDE119.5 | BDE 119 [CAS:189084-66-0] | 5 | mg | 24 | Yes |
| SBDE120.5 | BDE 120 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE121.5 | BDE 121 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE122.5 | BDE 122 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE123.5 | BDE 123 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE124.5 | BDE 124 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE125.5 | BDE 125 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE126.5 | BDE 126 [CAS:366791-32-4] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE127.5 | BDE 127 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE128.5 | BDE 128 [CAS:n.a.] | 5 | mg | 24 | Yes |
| SBDE129.5 | BDE 129 [CAS:NA] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE130.5 | BDE 130 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE131.5 | BDE 131 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE132.5 | BDE 132 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE134.5 | BDE 134 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE137.5 | BDE 137 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE138.5 | BDE 138 [CAS:182677-30-1] | 5 | mg | 24 | Yes |
| SBDE139.5 | BDE 139 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE140.5 | BDE 140 [CAS:243982-83-4] | 5 | mg | 24 | Yes |
| SBDE141.5 | BDE 141 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE143.5 | BDE 143 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE144.5 | BDE 144 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE145.5 | BDE 145 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE146.5 | BDE 146 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE147.5 | BDE 147 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE148.5 | BDE 148 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE149.5 | BDE 149 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE150.5 | BDE 150 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE151.5 | BDE 151 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE152.5 | BDE 152 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE153.5 | BDE 153 [CAS:68631-49-2] | 5 | mg | 24 | Yes |
| SBDE154.5 | BDE 154 [CAS:207122-15-4] | 5 | mg | 24 | Yes |
| SBDE155.5 | BDE 155 [CAS:35854-94-5] | 5 | mg | 24 | Yes |
| SBDE156.5 | BDE 156 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE157.5 | BDE 157 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE158.5 | BDE 158 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE159.5 | BDE 159 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE161.5 | BDE 161 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE162.5 | BDE 162 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE163.5 | BDE 163 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE164.5 | BDE 164 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE165.5 | BDE 165 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE166.5 | BDE 166 [CAS:189084-58-0] | 5 | mg | 24 | Yes |
| SBDE167.5 | BDE 167 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE168.5 | BDE 168 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE169.5 | BDE 169 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE170.5 | BDE 170 [CAS:327185-13-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE171.5 | BDE 171 [CAS:N/A] | 5 | mg | 24 | Yes |
| SBDE172.5 | BDE 172 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE174.5 | BDE 174 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE175.5 | BDE 175 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE176.5 | BDE 176 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE177.5 | BDE 177 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE178.5 | BDE 178 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE179.5 | BDE 179 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE180.5 | BDE 180 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE181.5 | BDE 181 [CAS:189084-67-1] | 5 | mg | 24 | Yes |
| SBDE182.5 | BDE 182 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE183.5 | BDE 183 [CAS:207122-16-5] | 5 | mg | 24 | Yes |
| SBDE184.5 | BDE 184 [CAS:117948-63-7] | 5 | mg | 24 | Yes |
| SBDE185.5 | BDE 185 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE186.5 | BDE 186 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE187.5 | BDE 187 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE189.5 | BDE 189 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE190.5 | BDE 190 [CAS:189084-68-2] | 5 | mg | 24 | Yes |
| SBDE191.5 | BDE 191 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE192.5 | BDE 192 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE193.5 | BDE 193 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE194.5 | BDE 194 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE195.5 | BDE 195 [CAS: N/A] | 5 | mg | 24 | Yes |
| SBDE196.5 | BDE 196 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE197.5 | BDE 197 [CAS:117964-21-3] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE199.5 | BDE 199 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE201.5 | BDE 201 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE202.5 | BDE 202 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE203.5 | BDE 203 [CAS:337513-72-1] | 5 | mg | 24 | Yes |
| SBDE204.5 | BDE 204 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE205.5 | BDE 205 [CAS:446255-56-7] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE206.5 | BDE 206 [CAS:63387-28-0] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE207.5 | BDE 207 [CAS:437701-79-6] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE208.5 | BDE 208 [CAS:N/A] Storage conditions: Stored under normal laboratory conditions | 5 | mg | 24 | Yes |
| SBDE209.100 | BDE 209, Decabromodiphenyl ether [CAS:1163-19-5] Storage confitions: 2: stored in a refrigerator at temperature 4?°C or below | 100 | mg | 24 | Yes |
| BDE single-component solutions | |||||
| CODE | DESCRIPTION | VOL | MSR | SHELF-LIFE | ISO 17034 ISO 17025 |
| BDE11ZT1 | BDE 1 [CAS:7025-06-1] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE101ZT10 | BDE 1 [CAS:7025-06-1] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE21ZT1 | BDE 2 [CAS:6876-00-2] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE201ZT10 | BDE 2 [CAS:6876-00-2] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE31ZT1 | BDE 3 [CAS:101-55-3] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE301ZT10 | BDE 3 [CAS:101-55-3] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE51ZT1 | BDE 5 [CAS:446254-14-4] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE501ZT10 | BDE 5 [CAS:446254-14-4] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE71ZT1 | BDE 7 [CAS:171977-44-9] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE701ZT10 | BDE 7 [CAS:171977-44-9] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE81ZT1 | BDE 8 [CAS:147217-71-8] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE801ZT10 | BDE 8 [CAS:147217-71-8] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE1001ZT10 | BDE 10 [CAS:51930-04-2] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE101ZT1 | BDE 10 [CAS:51930-04-2] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE121ZT1 | BDE 12 [CAS:189084-59-1] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE1201ZT10 | BDE 12 [CAS:189084-59-1] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE131ZT1 | BDE 13 [CAS:83694-71-7] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE1301ZT10 | BDE 13 [CAS:83694-71-7] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE141ZT1 | BDE 14 [CAS:46438-88-4] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE1401ZT10 | BDE 14 [CAS:46438-88-4] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE151ZT1 | BDE 15 [CAS:N/A] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE1501ZT10 | BDE 15 [CAS:N/A] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE171ZT1 | BDE 17 [CAS:N/A] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE1701ZT10 | BDE 17 [CAS:N/A] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE181ZT1 BDE181ZT1 | BDE 18 [CAS:407606-55-7] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE1801ZT10 | BDE 18 [CAS:407606-55-7] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE191ZT1 | BDE 19 [CAS:147217-73-0] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE1901ZT10 | BDE 19 [CAS:147217-73-0] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE211ZT1 | BDE 21 [CAS:N/A] 100mg/l in Iso-octane | 1 | ml | 24 | Yes |
| BDE2101ZT10 | BDE 21 [CAS:N/A] 10mg/l in Iso-octane | 10 | ml | 24 | Yes |
| BDE221ZT1 | BDE 22 [CAS:446254-15-5] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE2201ZT10 | BDE 22 [CAS:446254-15-5] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE231ZT1 | BDE 23 [CAS:446254-16-6] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE2301ZT10 | BDE 23 [CAS:446254-16-6] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE241ZT1 | BDE 24 [CAS:NA] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE2401ZT10 | BDE 24 [CAS:NA] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE251ZT1 | BDE 25 [CAS:147217-77-4] 100ug/ml in Iso-octane | 1 | ml | 24 | Yes |
| BDE2501ZT10 | BDE 25 [CAS:147217-77-4] 10ug/ml in Iso-octane | 10 | ml | 24 | Yes |
| BDE261ZT1 | BDE 26 [CAS:337513-75-4] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
| BDE2601ZT10 | BDE 26 [CAS:337513-75-4] 10ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 10 | ml | 24 | Yes |
| BDE271ZT1 | BDE 27 [CAS:337513-53-8] 100ug/ml in Iso-octane Storage conditions: Stored under normal laboratory conditions | 1 | ml | 24 | Yes |
