L3-4. 印度藥典
產品介紹
Indian Pharmacopoeia
| Standard Buffer Solutions | |||||
| Ref. Number | Description | Volume | msr | Shelf-life | ISO 17034 ISO 17025 |
| IP007 | Acetate Buffer pH 2.8 | 100 | ml | 6 | No |
| IP008 | Acetate Buffer pH 3.4 | 100 | ml | 6 | No |
| IP009 | Acetate Buffer pH 3.5 | 100 | ml | 6 | No |
| IP010 | Acetate Buffer pH 3.7 | 100 | ml | 6 | No |
| IP011 | Acetate Buffer pH 4.0 | 100 | ml | 6 | No |
| IP012 | Acetate Buffer pH 4.4 | 100 | ml | 6 | No |
| IP013 | Acetate Buffer pH 4.6 | 100 | ml | 6 | No |
| IP014 | Acetate Buffer pH 4.7 | 100 | ml | 6 | No |
| IP015 | Acetate Buffer pH 5.0 | 100 | ml | 6 | No |
| IP016 | Acetate Buffer pH 5.5 | 100 | ml | 6 | No |
| IP017 | Acetate Buffer pH 6.0 | 100 | ml | 6 | No |
| IP018 | Acetate Buffer Solution | 100 | ml | 6 | No |
| IP019 | Acetic Acid-Ammonium Acetate Buffer | 100 | ml | 6 | No |
| IP020 | Acetic Ammonia Buffer Ethanolic pH 3.7 | 100 | ml | 6 | No |
| IP021 | Acetone Solution, Buffered | 100 | ml | 6 | No |
| IP022 | Ammonia - Ammonium Chloride Buffer | 100 | ml | 6 | No |
| IP024 | Ammonia Buffer pH 10.0 | 100 | ml | 6 | No |
| IP023 | Ammonia Buffer pH 9.5 | 100 | ml | 6 | No |
| IP026 | Barbitone Buffer Mixed pH 8.6 | 100 | ml | 6 | No |
| IP025 | Barbitone Buffer pH 7.4 | 100 | ml | 6 | No |
| IP001 | Boric Acid and Potassium Chloride 0.2M | 100 | ml | 6 | No |
| IP027 | Boric Buffer pH 9.0 | 100 | ml | 6 | No |
| IP028 | Buffer Solution pH 2.5 | 100 | ml | 6 | No |
| IP029 | Carbonate Buffer pH 9.7 | 100 | ml | 6 | No |
| IP030 | Chloride Buffer pH 2.0 | 100 | ml | 6 | No |
| IP031 | Citro-phosphate Buffer pH 5.0 | 100 | ml | 6 | No |
| IP032 | Citro-phosphate Buffer pH 6.0 | 100 | ml | 6 | No |
| IP033 | Citro-phosphate Buffer pH 7.0 | 100 | ml | 6 | No |
| IP034 | Citro-phosphate Buffer pH 7.2 | 100 | ml | 6 | No |
| IP035 | Citro-phosphate Buffer pH 7.6 | 100 | ml | 6 | No |
| IP036 | Cupric Sulphate Solution Buffered pH 4.0 | 100 | ml | 6 | No |
| IP037 | Diethanolamine Buffer pH 10.0 | 100 | ml | 6 | No |
| IP002 | Disodium Hydrogen Phsophate 0.2M | 100 | ml | 6 | No |
| IP038 | Glycine Buffer pH 11.3 | 100 | ml | 6 | No |
| IP039 | Glycine Buffer Solution | 100 | ml | 6 | No |
| IP003 | Hydrochloric Acid 0.2M | 100 | ml | 6 | No |
| IP040 | Imidazole Buffer pH 6.5 | 100 | ml | 6 | No |
| IP041 | Palladium Chloride Solution, Buffered | 100 | ml | 6 | No |
| IP055 | Phosphate Buffer 0.02M pH 8.0 | 100 | ml | 6 | No |
| IP053 | Phosphate Buffer 0.067M Mixed pH 7.0 | 100 | ml | 6 | No |
| IP054 | Phosphate Buffer 0.33M Mixed pH 7.5 | 100 | ml | 6 | No |
| IP045 | Phosphate Buffer Mixed pH 4.0 | 100 | ml | 6 | No |
| IP042 | Phosphate Buffer pH 2.0 | 100 | ml | 6 | No |
| IP043 | Phosphate Buffer pH 2.5 | 100 | ml | 6 | No |
| IP044 | Phosphate Buffer pH 3.6 | 100 | ml | 6 | No |
| IP046 | Phosphate Buffer pH 4.9 | 100 | ml | 6 | No |
| IP047 | Phosphate Buffer pH 5.0 | 100 | ml | 6 | No |
| IP049 | Phosphate Buffer pH 6.5 | 100 | ml | 6 | No |
| IP052 | Phosphate Buffer with Azide, Mixed pH 7.0 | 100 | ml | 6 | No |
| IP056 | Phosphate Buffer, 0.025M Standard | 100 | ml | 6 | No |
| IP048 | Phsophate Buffer Mixed pH 5.5 | 100 | ml | 6 | No |
| IP050 | Phsophate Buffer Mixed pH 6.8 | 100 | ml | 6 | No |
| IP051 | Phsophate Buffer Mixed pH 7.0 | 100 | ml | 6 | No |
| IP004 | Potassium Chloride 0.2M | 100 | ml | 6 | No |
| IP005 | Potassium Dihydrogen Phosphate 0.2M | 100 | ml | 6 | No |
| IP006 | Potassium Hydrogen Phthalate 0.2M | 100 | ml | 6 | No |
| IP057 | Saline, Phosphate-buffered | 100 | ml | 6 | No |
| IP058 | Saline, Phosphate-buffered pH 6.4 | 100 | ml | 6 | No |
| IP059 | Saline, Phosphate-buffered pH 7.4 | 100 | ml | 6 | No |
| General reagents | |||||
| Ref. Number | Description | Volume | msr | Shelf-life | ISO 17034 ISO 17025 |
| IP061 | Acetic Acid, Dilute | 100 | ml | 24 | No |
| IP062 | Acetic Acid Sp. ,Dilute | 100 | ml | 24 | No |
| IP063 | Acetic Anhydride-Dioxan Solution | 50 | ml | 12 | No |
| IP064 | Aluminium Chloride Solution | 100 | ml | 12 | No |
| IP065 | Aminohydroxynaphthalenesulphonic Acid Solution | 100 | ml | 12 | No |
| IP067 | Ammonia-Ammonium Chloride Solution, Strong | 100 | ml | 12 | No |
| IP068 | Ammonia-Cyanide Solution Sp | 100 | ml | 12 | No |
| IP069 | Ammonia-Cyanide Wash Solution | 100 | ml | 12 | No |
| IP072 | Ammonia Solution, Dilute | 1000 | ml | 12 | No |
| IP073 | Ammonia, 18M | 1000 | ml | 12 | No |
| IP074 | Ammonia Solution Sp., Dilute | 100 | ml | 12 | No |
| IP075 | Ammonia Solution, Iron-free | 100 | ml | 12 | No |
| IP076 | Ammonium Acetate, 0.1M | 1000 | ml | 12 | No |
| IP077 | Ammonium Carbonate, 2M | 1000 | ml | 12 | No |
| IP078 | Ammonium Carbonate Solution | 100 | ml | 12 | No |
| IP079 | Ammonium Chloride, 2M | 1000 | ml | 12 | No |
| IP080 | Ammonium Chloride-Ammonium Hydroxide Solution | 100 | ml | 12 | No |
| IP081 | Ammonium Chloride Solution | 100 | ml | 12 | No |
| IP082 | Ammonium Chloride Solution (Nessler's) | 1000 | ml | 12 | No |
| IP083 | Ammonium Citrate Solution | 1000 | ml | 12 | No |
| IP084 | Ammonium Citrate Solution, Alkaline | 100 | ml | 12 | No |
| IP085 | Ammonium Citrate Solution Sp | 100 | ml | 12 | No |
| IP086 | Ammonium Mercurithiocyanate Solution | 100 | ml | 12 | No |
| IP087 | Ammonium Molybdate Solution | 100 | ml | 12 | No |
| IP088 | Ammonium Molybdate Solution, Ethanolic (A+B) | 50+200 | ml | 12 | No |
| IP089 | Ammonium Molybdate-Sulphuric Acid Solution | 100 | ml | 12 | No |
| IP090 | Ammonium Nitrate, 0.007M | 1000 | ml | 12 | No |
| IP091 | Ammonium Oxalate, 0.1M | 1000 | ml | 12 | No |
| IP092 | Ammonium Oxalate Solution | 100 | ml | 12 | No |
| IP093 | Ammonium Phosphate, Dibasic, 0.2M | 1000 | ml | 12 | No |
| IP095 | Ammonium Thiocyanate Solution | 100 | ml | 12 | No |
| IP096 | Ammonium Thioglycollate Solution | 100 | ml | 12 | No |
| IP097 | Anisaldehyde Solution | 100 | ml | 12 | No |
| IP098 | Anisaldehyde Solution, Ethanolic | 100 | ml | 12 | No |
| IP099 | Antimony Trichloride Reagent (Solution I) | 100 | ml | 12 | No |
| IP100 | Antimony Trichloride Solution | 100 | ml | 12 | No |
| IP101 | Barium Chloride Solution | 100 | ml | 12 | No |
| IP102 | Barium Hydroxide, 0.1M | 1000 | ml | 24 | No |
| IP103 | Barium Hydroxide Solution | 1000 | ml | 24 | No |
| IP104 | Blue Tetrazolium Solution | 100 | ml | 12 | No |
| IP105 | Borax, 0.2 M | 1000 | ml | 12 | No |
| IP106 | Boric Acid Solution | 250 | ml | 12 | No |
| IP107 | Bromine, 0.0167M | 1000 | ml | 12 | No |
| IP108 | Bromine Solution | 100 | ml | 12 | No |
| IP109 | Bromine Solution, Acetic | 1000 | ml | 12 | No |
| IP110 | Bromine Water | 100 | ml | 3 | No |
| IP111 | Cadmium Iodide Solution | 100 | ml | 12 | No |
| IP113 | Calcium Chloride Solution | 100 | ml | 12 | No |
| IP114 | Cerous Nitrate Solution | 1000 | ml | 12 | No |
| IP115 | Chloral Hydrate Solution | 100 | ml | 12 | No |
| IP116 | Chloroform Water | 1000 | ml | 12 | No |
| IP117 | Chromic Acid Solution | 1000 | ml | 12 | No |
| IP118 | Chromotropic Acid Solution | 100 | ml | 12 | No |
| IP119 | Citric Acid,0.1 M | 1000 | ml | 12 | No |
| IP120 | Citric-Molybdic Acid Solution | 1000 | ml | 12 | No |
| IP121 | Cobalt Chloride Solution | 100 | ml | 12 | No |
| IP122 | Cobalt Thiocyanate Solution | 100 | ml | 12 | No |
| IP123 | Copper Solution, Alkaline (Solution I) | 1000 | ml | 12 | No |
| IP124 | Copper Solution, Alkaline (Solution II) | 100 | ml | 12 | No |
| IP125 | Cupric Chloride-Pyridine Reagent | 100 | ml | 12 | No |
| IP126 | Cupri-Citric Solution | 100 | ml | 12 | No |
| IP127 | Cupric Sulphate 0.02 M | 1000 | ml | 12 | No |
| IP128 | Cupric Sulphate Solution | 1000 | ml | 12 | No |
| IP129 | Cupric Sulphate Solution, Weak | 1000 | ml | 12 | No |
| IP130 | Cupri-Tartaric Solution (I+II) | 500+500 | ml | 12 | No |
| IP131 | Diazobenzenesulphonic Acid Solution | 100 | ml | 12 | No |
| IP132 | Dichloroacetic Acid Solution | 500 | ml | 12 | No |
| IP133 | Digoxin Reagent | 100 | ml | 12 | No |
| IP134 | Dimethylaminobenzaldehyde Solution, Ethanolic | 250 | ml | 12 | No |
| IP135 | Dimethylformamide Solution (5% v/v) | 100 | ml | 12 | No |
| IP136 | N,N-Dimethyl-p-phenylenediamine Sulphate Solution | 100 | ml | 12 | No |
| IP137 | Dinitrobenzene Solution | 100 | ml | 12 | No |
| IP138 | Dinitrobenzoic Acid Solution | 100 | ml | 12 | No |
| IP139 | Diphenylamine Solution | 100 | ml | 12 | No |
| IP140 | Diphenylcarbazone Mercuric Reagent (I+II) | 100+100 | ml | 12 | No |
| IP141 | Dipotassium Hydrogen Phosphate, 0.1M | 1000 | ml | 12 | No |
| IP144 | Disodium Hydrogen Phosphate Solution | 100 | ml | 12 | No |
| IP145 | Ethanol 90% (v/v) | 1000 | ml | 24 | No |
| IP146 | Ethanol 80% (v/v) | 1000 | ml | 24 | No |
| IP147 | Ethanol 75% (v/v) | 1000 | ml | 24 | No |
| IP148 | Ethanol 70% (v/v) | 1000 | ml | 24 | No |
| IP149 | Ethanol 60% (v/v) | 1000 | ml | 24 | No |
| IP150 | Ethanol 50% (v/v) | 1000 | ml | 24 | No |
| IP151 | Ethanol 40% (v/v) | 1000 | ml | 24 | No |
| IP152 | Ethanol 25% (v/v) | 1000 | ml | 24 | No |
| IP153 | Ethanol 20% (v/v) | 1000 | ml | 24 | No |
| IP154 | Ethanol, aldehyde-free | 1000 | ml | 12 | No |
| IP155 | Ferric Ammonium Sulphate Solution | 100 | ml | 12 | No |
| IP156 | Ferric Ammonium Sulphate Solution, Acid | 100 | ml | 12 | No |
| IP157 | Ferric Chloride-Ferricyanide-Arsenite Solution (I+II+III) | 500+500+100 | ml | 12 | No |
| IP158 | Ferric Chloride Solution | 100 | ml | 12 | No |
| IP159 | Ferric Chloride Test Solution | 100 | ml | 12 | No |
| IP160 | Formic Acid, 15M | 100 | ml | 12 | No |
| IP161 | Hydrazine-molybdate Reagent | 100 | ml | 12 | No |
| IP162 | Hydrazine Reducing Mixture | 30 | ml | 12 | No |
| IP164 | Hydrochloric Acid, Dilute | 1000 | ml | 24 | No |
| IP166 | Hydrochloric Acid AsT, Stannated | 100 | ml | 24 | No |
| IP167 | Hydroxylamine Hydrochloride Reagent | 1000 | ml | 12 | No |
| IP168 | Hydroxylamine Hydrochloride Solution | 100 | ml | 12 | No |
| IP169 | Hydroxylamine Hydrochloride Solution Sp | 100 | ml | 12 | No |
| IP170 | Hydroxylamine Solution, Ethanolic(90%) | 100 | ml | 12 | No |
| IP171 | Hypophosphorus Reagent | 100 | ml | 12 | No |
| IP172 | Imidazole-Mercury Reagent | 100 | ml | 12 | No |
| IP173 | Imidazole Solution | 100 | ml | 12 | No |
| IP174 | Indigo Carmine Solution | 100 | ml | 12 | No |
| IP176 | Iodine bromide solution | 1000 | ml | 12 | No |
| IP177 | Iodine Solution | 100 | ml | 12 | No |
| IP178 | Lanthanum Nitrate Solution | 100 | ml | 12 | No |
| IP179 | Lead Acetate Cotton | 10 | ml | 12 | No |
| IP180 | Lead Acetate Solution | 1000 | ml | 6 | No |
| IP181 | Lead Nitrate Solution | 1000 | ml | 12 | No |
| IP182 | Lead Nitrate Stock Solution | 1000 | ml | 12 | No |
| IP183 | Lead Subacetate Solution | 100 | ml | 12 | No |
| IP184 | Lithium Perchlorate, 0.1 M | 1000 | ml | 12 | No |
| IP185 | Magenta Solution, Decolorised | 100 | ml | 12 | No |
| IP186 | Magnesium Sulphate Solution, Ammoniacal | 100 | ml | 12 | No |
| IP187 | Mercuric Acetate Solution | 100 | ml | 6 | No |
| IP188 | Mercuric Bromide Solution, ethanolic | 100 | ml | 12 | No |
| IP189 | Mercuric Chloride, 0.2 M | 1000 | ml | 12 | No |
| IP190 | Mercuric Chloride Solution | 100 | ml | 12 | No |
| IP191 | Mercuric Sulphate Solution | 100 | ml | 12 | No |
| IP192 | Methanesulphonic Acid, 2 M Methanolic | 1000 | ml | 12 | No |
| IP193 | Methanol, Aldehyde-free | 1000 | ml | 12 | No |
| IP194 | Naphthalenediol Reagent Solution | 100 | ml | 6 | No |
| IP195 | Ninhydrin Solution | 100 | ml | 12 | No |
| IP196 | Ninhydrin Solution, Ethanolic | 100 | ml | 12 | No |
| IP198 | Nitric Acid, Dilute | 100 | ml | 24 | No |
| IP199 | 4-Nitrobenzyl Chloride Solution | 100 | ml | 12 | No |
| IP200 | Pararosaniline Solution, Decolorised | 100 | ml | 12 | No |
| IP202 | Periodic-Acetic Acids Solution | 100 | ml | 12 | No |
| IP203 | Phenanthroline Solution | 100 | ml | 12 | No |
| IP204 | Phenol Reagent | 100 | ml | 12 | No |
| IP205 | Phosphomolybdic Acid Reagent | 100 | ml | 12 | No |
| IP207 | Phosphoric Acid, Dilute | 100 | ml | 12 | No |
| IP208 | Phosphotungstic Acid Solution | 100 | ml | 12 | No |
| IP209 | Picric Acid Solution | 100 | ml | 12 | No |
| IP210 | Potassium Bromate, 0.0167 M | 1000 | ml | 12 | No |
| IP211 | Potassium Bromate, 0.0333 M | 1000 | ml | 12 | No |
| IP212 | Potassium Bromide, 0.001 M | 1000 | ml | 12 | No |
| IP213 | Potassium Carbonate, 2 M | 1000 | ml | 12 | No |
| IP214 | Potassium Chromate Solution | 100 | ml | 12 | No |
| IP215 | Potassium Cupri-Tartrate Solution | 500+500 | ml | 12 | No |
| IP216 | Potassium Cyanide Solution | 100 | ml | 12 | No |
| IP217 | Potassium Cyanide Solution Sp | 100 | ml | 12 | No |
| IP218 | Potassium Dichromate Solution | 1000 | ml | 12 | No |
| IP219 | Potassium Dichromate Solution, Dilute | 1000 | ml | 12 | No |
| IP220 | Potassium Dichromate Solution UV( 2x10 ml Potassium Dichromate Solution for Absorbance Control at 430 nm and 6x10 ml blank) | 80 | ml | 12 | No |
| IP222 | Potassium Ferrocyanide Solution | 100 | ml | 6 | No |
| IP225 | Potassium Hydroxide Solution | 100 | ml | 12 | No |
| IP227 | Potassium Iodate Solution | 100 | ml | 12 | No |
| IP228 | Potassium Iodide, 1M | 100 | ml | 12 | No |
| IP229 | Potassium Iodide Solution | 100 | ml | 12 | No |
| IP230 | Potassium Iodide Solution, Dilute | 100 | ml | 12 | No |
| IP231 | Potassium Iodide Solution, Iodinated | 100 | ml | 12 | No |
| IP232 | Potassium Iodobismuthate Solution | 500 | ml | 6 | No |
| IP233 | Potassium Iodobismuthate Solution, Acetic | 100 | ml | 3 | No |
| IP234 | Potassium Iodobismuthate Solution, Dilute | 500 | ml | 6 | No |
| IP235 | Potassium Iodoplatinate solution | 10 | ml | 12 | No |
| IP236 | Potassium Mercuri-Iodide Solution | 100 | ml | 12 | No |
| IP237 | Potassium Mercuri-Iodide Solution, Alkaline | 500 | ml | 12 | No |
| IP239 | Potassium Permanganate-Phosphoric Acid Solution | 100 | ml | 12 | No |
| IP240 | Potassium Permanganate Solution | 100 | ml | 12 | No |
| IP241 | Potassium Permanganate Solution, Dilute | 100 | ml | 12 | No |
| IP242 | Potassium Thiocyanate Solution | 100 | ml | 12 | No |
| IP243 | Pyridine, Anhydrous | 100 | ml | 12 | No |
| IP244 | Quinoline Solution | 100 | ml | 6 | No |
| IP245 | Semicarbazide Acetate Solution | 100 | ml | 12 | No |
| IP247 | Silver Nitrate Solution | 100 | ml | 24 | No |
| IP248 | Silver Nitrate-Pyridine Reagent | 100 | ml | 12 | No |
| IP249 | Sodium Arsenite, 0.1 M: | 1000 | ml | 12 | No |
| IP250 | Sodium Arsenite Solution | 100 | ml | 12 | No |
| IP252 | Sodium Bicarbonate Solution | 1000 | ml | 12 | No |
| IP255 | Sodium Carbonate Solution | 100 | ml | 12 | No |
| IP256 | Sodium Carbonate Solution, Dilute | 100 | ml | 12 | No |
| IP257 | Sodium Cobaltinitrite Solution | 100 | ml | 12 | No |
| IP258 | Sodium 1 Decasulphonate Solution | 100 | ml | 12 | No |
| IP260 | Sodium Heptanesulphonate | 100 | ml | 12 | No |
| IP261 | Sodium Hexanesulphonate, 0.03M | 1000 | ml | 12 | No |
| IP264 | Sodium Hydroxide Solution | 100 | ml | 12 | No |
| IP265 | Sodium Hydroxide Solution, Dilute | 100 | ml | 12 | No |
| IP266 | Sodium Hypobromite Solution, Alkaline | 100 | ml | 6 | No |
| IP268 | Sodium Molybdotungstophosphate solution | 100 | ml | 12 | No |
| IP269 | Sodium Nitroprusside Carbonate Solution | 100 | ml | 6 | No |
| IP270 | Sodium Octanesulphonate, 0.02M | 1000 | ml | 12 | No |
| IP271 | Sodium Phosphate Solution | 100 | ml | 12 | No |
| IP272 | Sodium Sulphide Solution | 100 | ml | 12 | No |
| IP274 | Stannous Chloride Solution | 100 | ml | 12 | No |
| IP275 | Stannous Chloride Solution AsT | 100 | ml | 12 | No |
| IP276 | Starch Iodide Solution | 100 | ml | 6 | No |
| IP277 | Starch Solution | 100 | ml | 6 | No |
| IP279 | Sulphomolybdic Acid Solution | 100 | ml | 18 | No |
| IP282 | Sulphuric Acid, Dilute | 100 | ml | 24 | No |
| IP285 | Sulphuric Acid-Formaldehyde Reagent | 100 | ml | 12 | No |
| IP288 | Thiocetamide Solution | 1000 | ml | 12 | No |
| IP289 | Trichloroacetic Acid Solution | 100 | ml | 12 | No |
| IP290 | Wash Solution pH 2.5 | 500 | ml | 12 | No |
| IP291 | Water, Ammonia-free | 1000 | ml | 12 | No |
| IP292 | Water, Carbon Dioxide-free | 1000 | ml | 12 | No |
| IP293 | Zinc and Sodium Carbonate Reagent | 30 | ml | 12 | No |
| IP294 | Zinc Chloride-Formic Acid solution | 100 | ml | 12 | No |
| IP295 | Zinc Chloride Solution, Iodinated | 100 | ml | 12 | No |
| IP297 | Zinc Sulphate Solution | 100 | ml | 6 | No |
| IP298 | Zirconyl Nitrate Solution | 100 | ml | 12 | No |
| Indicators and indicators test papers | |||||
| Ref. Number | Description | Volume | msr | Shelf-life | ISO 17034 ISO 17025 |
| IP299 | Alizarin Red S Solution | 100 | ml | 12 | No |
| IP300 | Brilliant Green Solution | 100 | ml | 12 | No |
| IP301 | Bromocresol Green Solution | 100 | ml | 24 | No |
| IP302 | Bromocresol Purple Solution | 100 | ml | 24 | No |
| IP303 | Bromophenol Blue Solution | 100 | ml | 24 | No |
| IP304 | Bromothymol Blue Solution | 100 | ml | 12 | No |
| IP305 | Calcon Mixture | 100 | ml | 24 | No |
| IP306 | Cresol Red Solution | 100 | ml | 12 | No |
| IP307 | Crystal Violet Solution | 100 | ml | 12 | No |
| IP308 | Dimethyl Yellow Solution | 100 | ml | 12 | No |
| IP309 | Eosin Solution | 100 | ml | 12 | No |
| IP310 | Eriochrome Black T Mixture | 100 | ml | 24 | No |
| IP311 | Ferroin Solution | 100 | ml | 24 | No |
| IP312 | Litmus Solution | 250 | ml | 12 | No |
| IP313 | Metanil Yellow Solution | 100 | ml | 12 | No |
| IP314 | Methyl Orange Solution | 100 | ml | 24 | No |
| IP315 | Methyl Red-Methylene Blue Solution | 100 | ml | 12 | No |
| IP316 | Methyl Red Solution | 100 | ml | 18 | No |
| IP317 | Methylene Blue Solution | 100 | ml | 12 | No |
| IP318 | 1-Naphtholbenzein Solution | 100 | ml | 12 | No |
| IP319 | Neutral Red Solution | 100 | ml | 12 | No |
| IP320 | Nile Blue A Solution | 100 | ml | 12 | No |
| IP321 | Phenol Red Solution | 100 | ml | 12 | No |
| IP322 | Phenolphthalein Solution | 100 | ml | 24 | No |
| IP323 | Phenolphthalein Solution, Dilute | 100 | ml | 12 | No |
| IP324 | Phenolphthalein-Thymol Blue Solution (A+B) | (100+150) | ml | 12 | No |
| IP325 | Pyridylazonaphthol Solution | 100 | ml | 12 | No |
| IP326 | Quinaldine Red Solution | 100 | ml | 12 | No |
| IP327 | Ruthenium Red Solution | 100 | ml | 12 | No |
| IP328 | Thymol Blue Solution | 100 | ml | 24 | No |
| IP329 | Thymol Blue Solution, Ethanolic | 100 | ml | 12 | No |
| IP330 | Thymolphthalein Solution | 100 | ml | 24 | No |
| IP331 | Titan Yellow Solution | 100 | ml | 12 | No |
| IP332 | Xylenol Orange Mixture | 50 | ml | 12 | No |
| IP333 | Lead Acetate Paper | 1 | pack of 50 | 12 | No |
| IP334 | Mercuric Chloride Paper | 1 | pack of 50 | 12 | No |
| IP335 | Starch Iodate Paper | 1 | pack of 50 | 12 | No |
| IP336 | Starch Iodide Paper | 1 | pack of 50 | 12 | No |
| IP337 | Titan Yellow Paper | 1 | pack of 50 | 12 | No |
| Standard solutions | |||||
| Ref. Number | Description | Volume | msr | Shelf-life | ISO 17034 ISO 17025 |
| IP338 | Acetaldehyde Standard Solution 100 ppm C2H4O | 100 | ml | 12 | No |
| IP339 | Aluminium Standard Solution concentrate 0.176% w/v aluminium potassium sulphate | 100 | ml | 12 | No |
| IP340 | Aluminium Standard Solution concentrate 1.39% w/v aluminium nitrate | 100 | ml | 12 | No |
| IP341 | Arsenic Standard Solution concentrate 1000 ppm As | 100 | ml | 12 | No |
| IP342 | Barium Standard Solution concentate 0.178% w/v barium chloride | 100 | ml | 12 | No |
| IP343 | Cadmium Standard Solution concentrate 0.228% w/v cadmium sulphate | 100 | ml | 12 | No |
| IP344 | Calcium Standard Solution concentrate 1000 ppm Ca | 100 | ml | 12 | No |
| IP345 | Calcium Standard Solution concentrate Ethanolic1000 ppm Ca | 100 | ml | 12 | No |
| IP346 | Chloride Standard Solution concentrate 0.0824% w/v sodium chloride | 100 | ml | 12 | No |
| IP347 | Copper Standard Solution concentrate 1.965 g/l cupric sulphate | 100 | ml | 12 | No |
| IP348 | Copper Standard Solution concentrate 0.393% w/v cupric sulphate | 100 | ml | 12 | No |
| IP349 | Formaldehyde Standard Solution concentrate 3.0 g/l formaldehyde | 100 | ml | 12 | No |
| IP350 | Iron Standard Solution concentrate 0.1726% w/v ferric ammonium sulphate | 100 | ml | 12 | No |
| IP351 | Iron Standard Solution concentrate 7.022 g/l ferrous ammonium sulphate | 100 | ml | 12 | No |
| IP352 | Lead Standard Solution 0.1% Pb | 100 | ml | 12 | No |
| IP353 | Nickel Standard Solution concentrate 1000 ppm Ni | 100 | ml | 12 | No |
| IP354 | Nitrate Standard Solution concentrate 0.163% w/v potassium nitrate | 100 | ml | 12 | No |
| IP355 | Phosphate Standard Solution concentrate 0.143% w/v potassium dihydrogen phosphate | 100 | ml | 12 | No |
| IP356 | Silver Standard Solution concentrate 0.079% w/v silver nitrate | 100 | ml | 12 | No |
| IP357 | Sulphate Standard Solution concentrate 0.181% w/v potassium sulphate | 100 | ml | 12 | No |
| IP358 | Sulphate Standard Solution concentrate Ethanolic0.181% w/v solution of potassium sulphate in ethanol (30%) | 100 | ml | 12 | No |
| IP359 | Tin Standard Solution concentrate 0.500 g/l tin | 100 | ml | 12 | No |
| IP360 | Zinc Standard Solution 100 ppm Zn | 100 | ml | 12 | No |
| IP361 | Ammonium Thiocyanate 0.1M | 1000 | ml | 12 | No |
| Volumetric reagents and solutions | |||||
| Ref. Number | Description | Volume | msr | Shelf-life | ISO 17034 ISO 17025 |
| IP362 | Barium Chloride 0.05M | 1000 | ml | 12 | No |
| IP363 | Benzethonium Chloride 0.004M | 1000 | ml | 12 | No |
| IP364 | Bromine 0.05M | 1000 | ml | 12 | No |
| IP365 | Ceric Ammonium Nitrate 0.1 M | 1000 | ml | 12 | No |
| IP366 | Ceric Ammonium Sulphate 0.1M | 1000 | ml | 12 | No |
| IP367 | Cupric Sulphate 0.02M | 1000 | ml | 12 | No |
| IP368 | Dioctyl Sodium Sulphosuccinate 0.0005M | 100 | ml | 12 | No |
| IP369 | Disodium Edetate 0.1M | 1000 | ml | 24 | No |
| IP370 | Ferric Ammonium Sulphate 0.1M | 1000 | ml | 24 | No |
| IP371 | Ferrous Ammonium Sulphate 0.1 M | 1000 | ml | 12 | No |
| IP372 | Hydrochloric Acid 1M | 1000 | ml | 24 | No |
| IP373 | Hydrochloric Acid Methanolic 0.05 M | 1000 | ml | 24 | No |
| IP374 | Iodine 0.05 M | 1000 | ml | 12 | No |
| IP375 | Lead Nitrate 0.1 M | 1000 | ml | 24 | No |
| IP376 | Magnesium Sulphate 0.05 M | 1000 | ml | 12 | No |
| IP377 | Mercuric Nitrate 0.02M | 1000 | ml | 12 | No |
| IP378 | Nitric Acid 1M | 1000 | ml | 12 | No |
| IP379 | Perchloric Acid 0.1 M | 1000 | ml | 12 | No |
| IP380 | Potassium Dichromate 0.0167 M | 1000 | ml | 12 | No |
| IP381 | Potassium Hydrogen Phthalate 0.05 M | 1000 | ml | 12 | No |
| IP382 | Potassium Hydroxide 0.1 M | 1000 | ml | 12 | No |
| IP383 | Potassium Hydroxide Ethanolic 0.1 M | 1000 | ml | 12 | No |
| IP384 | Potassium Hydroxide in ethanol (60%) 0.5 M | 1000 | ml | 12 | No |
| IP385 | Potassium Iodate 0.05 M | 1000 | ml | 12 | No |
| IP386 | Potassium Permanganate 0.02 M | 1000 | ml | 12 | No |
| IP387 | Silver Nitrate 0.1 M | 1000 | ml | 24 | No |
| IP388 | Sodium Hydroxide 1M | 1000 | ml | 12 | No |
| IP389 | Sodium Hydroxide Ethanolic 0.1 M | 1000 | ml | 12 | No |
| IP390 | Sodium Methoxide 0.1 M | 1000 | ml | 12 | No |
| IP391 | Sodium Nitrite 0.1 M | 1000 | ml | 12 | No |
| IP392 | Sodium Thiosulphate 0.1M | 1000 | ml | 12 | No |
| IP393 | Sulphuric Acid 0.5M | 1000 | ml | 24 | No |
| IP394 | Sulphuric Acid Ethanolic 0.25M | 1000 | ml | 24 | No |
| IP395 | Tetrabutylammonium Hydroxide 0.1M | 100 | ml | 12 | No |
| IP396 | Zinc Chloride 0.1M | 1000 | ml | 24 | No |
| IP397 | Zinc Sulphate 0.1M | 1000 | ml | 24 | No |
| Primary Standards | |||||
